Error!
Charges taken from banks & financial institutes
Total Open Charges
₹ 1,299.00 crore
Total Satisfied Charges
₹ 2,326.26 crore
Total No. of Lender(s)
24
Top Lender
Others
Last Charge Activity
Creation
Last Charge Date
22 Jan 2024
Last Charge Amount
₹ 150.00 cr
Charge Id | Lender | Amount | Creation Date | Last Modification Date | Satisfaction Date | Status | |
---|---|---|---|---|---|---|---|
100598533 View Details | Axis Bank Limited | ₹ 70.00 | 22 Jul 2022 | - | 11 Jan 2023 | Satisfied | 700000000.0 |
![]() | |||||||
100212258 View Details | Others | ₹ 14.85 | 30 Oct 2018 | - | 15 Nov 2018 | Satisfied | 148500000.0 |
10349779 View Details | Punjab National Bank | ₹ 4.37 | 27 Mar 2012 | - | 03 Nov 2018 | Satisfied | 43736846.0 |
10254036 View Details | Punjab National Bank | ₹ 56.28 | 26 Nov 2010 | - | 03 Nov 2018 | Satisfied | 562773000.0 |
10095240 View Details | Punjab National Bank | ₹ 90.95 | 18 Mar 2008 | - | 03 Nov 2018 | Satisfied | 909522809.0 |
90138464 View Details | Punjab National Bank | ₹ 16.55 | 07 Nov 2003 | 29 Mar 2004 | 03 Nov 2018 | Satisfied | 165500000.0 |
90138414 View Details | Punjab National Bank | ₹ 15.15 | 17 Mar 2003 | - | 03 Nov 2018 | Satisfied | 151510000.0 |
90138386 View Details | Punjab National Bank | ₹ 2.49 | 27 Nov 2002 | 19 Aug 2004 | 03 Nov 2018 | Satisfied | 24903000.0 |
90138244 View Details | Punjab National Bank | ₹ 6.80 | 06 Nov 2000 | 19 Aug 2004 | 03 Nov 2018 | Satisfied | 68000000.0 |
90138019 View Details | Punjab National Bank | ₹ 20.00 | 17 Dec 1997 | 19 Aug 2004 | 03 Nov 2018 | Satisfied | 200000000.0 |
90138429 View Details | The Oriental Insurance Company Limited | ₹ 1.05 | 22 May 2003 | 29 Mar 2004 | 08 May 2017 | Satisfied | 10500000.0 |
10106334 View Details | Axis Bank Limited | ₹ 65.00 | 19 Jun 2008 | - | 27 Oct 2016 | Satisfied | 650000000.0 |
10153308 View Details | Axis Bank Limited | ₹ 34.94 | 25 Feb 2009 | - | 13 Oct 2016 | Satisfied | 349350000.0 |
10351677 View Details | Export-Import Bank Of India | ₹ 2.89 | 27 Mar 2012 | - | 14 Aug 2014 | Satisfied | 28923190.0 |
10255644 View Details | Export-Import Bank Of India | ₹ 32.89 | 26 Nov 2010 | - | 14 Aug 2014 | Satisfied | 328880000.0 |
90138418 View Details | Export-Import Bank Of India | ₹ 12.40 | 27 Mar 2003 | 29 Mar 2004 | 14 Aug 2014 | Satisfied | 124000000.0 |
90138007 View Details | Export-Import Bank Of India | ₹ 15.00 | 07 Nov 1997 | 19 Dec 1997 | 14 Aug 2014 | Satisfied | 150000000.0 |
10352339 View Details | International Finance Corporation | ₹ 112.05 | 27 Mar 2012 | - | 15 Jan 2014 | Satisfied | 1120500000.0 |
10254408 View Details | General Insurance Corporation Of India | ₹ 7.07 | 26 Nov 2010 | - | 12 Dec 2013 | Satisfied | 70683000.0 |
90136885 View Details | General Insurance Corporation Of India | ₹ 1.00 | 29 Mar 2004 | - | 12 Dec 2013 | Satisfied | 10000000.0 |
10353517 View Details | General Insurance Corporation Of India | ₹ 0.43 | 27 Mar 2012 | - | 04 Dec 2013 | Satisfied | 4310290.0 |
90138424 View Details | General Insurance Corporation Of India | ₹ 1.75 | 16 Apr 2003 | 29 Mar 2004 | 04 Dec 2013 | Satisfied | 17500000.0 |
90138186 View Details | General Insurance Corporation Of India | ₹ 3.00 | 18 Feb 2000 | 29 Mar 2004 | 04 Dec 2013 | Satisfied | 30000000.0 |
90137822 View Details | General Insurance Corporation Of India | ₹ 5.00 | 12 Jan 1996 | 24 Mar 1997 | 04 Dec 2013 | Satisfied | 50000000.0 |
10349784 View Details | National Insurance Company Limited | ₹ 0.25 | 27 Mar 2012 | - | 10 Sep 2013 | Satisfied | 2451279.0 |
10255903 View Details | National Insurance Company Limited | ₹ 0.52 | 26 Nov 2010 | - | 10 Sep 2013 | Satisfied | 5223000.0 |
80066360 View Details | National Insurance Company Limited | ₹ 0.60 | 29 Mar 2004 | - | 10 Sep 2013 | Satisfied | 6000000.0 |
90138432 View Details | National Insurance Company Limited | ₹ 1.05 | 12 Jun 2003 | 29 Mar 2004 | 10 Sep 2013 | Satisfied | 10500000.0 |
90138000 View Details | The Industrial Finance Corporation Of India Ltd. | ₹ 50.00 | 15 Oct 1997 | 19 Dec 1997 | 06 Sep 2013 | Satisfied | 500000000.0 |
10351870 View Details | Bank Of India | ₹ 5.31 | 27 Mar 2012 | - | 21 Aug 2013 | Satisfied | 53100000.0 |
10254053 View Details | Bank Of India | ₹ 71.81 | 26 Nov 2010 | - | 21 Aug 2013 | Satisfied | 718121000.0 |
10127881 View Details | Bank Of India | ₹ 130.00 | 29 Sep 2008 | 26 Nov 2010 | 21 Aug 2013 | Satisfied | 1300000000.0 |
10072263 View Details | Bank Of India | ₹ 116.62 | 28 Sep 2007 | - | 21 Aug 2013 | Satisfied | 1166205900.0 |
90138459 View Details | Bank Of India | ₹ 21.45 | 23 Oct 2003 | - | 21 Aug 2013 | Satisfied | 214500000.0 |
80066349 View Details | Bank Of India | ₹ 20.32 | 10 May 2003 | - | 21 Aug 2013 | Satisfied | 203225000.0 |
90140263 View Details | Bank Of India | ₹ 20.70 | 10 May 2003 | 29 Mar 2004 | 21 Aug 2013 | Satisfied | 207000000.0 |
80066348 View Details | Bank Of India | ₹ 8.75 | 31 Mar 2001 | - | 21 Aug 2013 | Satisfied | 87500000.0 |
80066346 View Details | Bank Of India | ₹ 3.16 | 23 Mar 2000 | - | 21 Aug 2013 | Satisfied | 31607000.0 |
90138050 View Details | Bank Of India | ₹ 50.00 | 10 Jun 1998 | - | 21 Aug 2013 | Satisfied | 500000000.0 |
90137924 View Details | Bank Of India | ₹ 20.00 | 07 Nov 1996 | 24 Mar 1997 | 21 Aug 2013 | Satisfied | 200000000.0 |
90137868 View Details | Bank Of India | ₹ 40.00 | 19 Jun 1996 | - | 21 Aug 2013 | Satisfied | 400000000.0 |
10350087 View Details | United India Insurance Company Limited | ₹ 0.21 | 27 Mar 2012 | - | 20 Aug 2013 | Satisfied | 2051835.0 |
10254038 View Details | United India Insurance Company Limited | ₹ 4.11 | 26 Nov 2010 | - | 20 Aug 2013 | Satisfied | 41123000.0 |
80066352 View Details | United India Insurance Company Limited | ₹ 0.80 | 29 Mar 2004 | - | 20 Aug 2013 | Satisfied | 8000000.0 |
10349774 View Details | Stressed Assets Stabilization Fund | ₹ 25.88 | 27 Mar 2012 | - | 07 Aug 2013 | Satisfied | 258837784.0 |
10254654 View Details | Stressed Assets Stabilization Fund | ₹ 349.34 | 26 Nov 2010 | - | 07 Aug 2013 | Satisfied | 3493437000.0 |
80066359 View Details | Industrial Development Bank Of India | ₹ 0.92 | 23 Mar 2004 | - | 07 Aug 2013 | Satisfied | 9210000.0 |
90138484 View Details | Industrial Development Bank Of India | ₹ 36.00 | 23 Mar 2004 | 29 Mar 2004 | 07 Aug 2013 | Satisfied | 360000000.0 |
90137996 View Details | Industrial Development Bank Of India | ₹ 45.00 | 25 Sep 1997 | 24 Nov 1997 | 07 Aug 2013 | Satisfied | 450000000.0 |
90137775 View Details | Industrial Development Bank Of India | ₹ 40.00 | 25 Sep 1995 | 24 Mar 1997 | 07 Aug 2013 | Satisfied | 400000000.0 |
10350089 View Details | Union Bank Of India | ₹ 5.46 | 27 Mar 2012 | - | 05 Jul 2013 | Satisfied | 54646528.0 |
10254753 View Details | Union Bank Of India | ₹ 69.39 | 26 Nov 2010 | - | 05 Jul 2013 | Satisfied | 693907000.0 |
80066351 View Details | Union Bank Of India | ₹ 18.82 | 18 Aug 2003 | - | 05 Jul 2013 | Satisfied | 188200000.0 |
90138449 View Details | Union Bank Of India | ₹ 13.56 | 18 Aug 2003 | - | 05 Jul 2013 | Satisfied | 135600000.0 |
90140272 View Details | Union Bank Of India | ₹ 20.69 | 18 Aug 2003 | 29 Mar 2004 | 05 Jul 2013 | Satisfied | 206900000.0 |
80066357 View Details | Union Bank Of India | ₹ 11.81 | 19 Sep 2001 | - | 05 Jul 2013 | Satisfied | 118100000.0 |
80066345 View Details | Union Bank Of India | ₹ 6.65 | 08 Mar 2000 | - | 05 Jul 2013 | Satisfied | 66500000.0 |
10349968 View Details | The Oriental Insurance Company Limited | ₹ 0.24 | 27 Mar 2012 | - | 04 Jul 2013 | Satisfied | 2436555.0 |
10252866 View Details | Oriental Insurance Company Limited | ₹ 4.15 | 26 Nov 2010 | - | 04 Jul 2013 | Satisfied | 41481000.0 |
80066358 View Details | The Oriental Insurance Company Limited | ₹ 0.60 | 29 Mar 2004 | - | 04 Jul 2013 | Satisfied | 6000000.0 |
10356442 View Details | Dena Bank | ₹ 4.87 | 27 Mar 2012 | - | 03 Apr 2013 | Satisfied | 48706630.0 |
10253268 View Details | Dena Bank | ₹ 47.27 | 26 Nov 2010 | - | 03 Apr 2013 | Satisfied | 472729000.0 |
10074861 View Details | Dena Bank | ₹ 87.09 | 29 Sep 2007 | - | 03 Apr 2013 | Satisfied | 870937353.0 |
90140323 View Details | Dena Bank | ₹ 4.55 | 07 Sep 2004 | - | 03 Apr 2013 | Satisfied | 45500000.0 |
80066350 View Details | Dena Bank | ₹ 1.55 | 23 Jun 2003 | - | 03 Apr 2013 | Satisfied | 15500000.0 |
90139407 View Details | Dena Bank | ₹ 18.20 | 23 Jun 2003 | 29 Mar 2004 | 03 Apr 2013 | Satisfied | 182000000.0 |
90137825 View Details | Dena Bank | ₹ 10.00 | 29 Jan 1996 | 27 Feb 1998 | 03 Apr 2013 | Satisfied | 100000000.0 |
90137800 View Details | Dena Bank | ₹ 25.00 | 04 Dec 1995 | 24 Mar 1997 | 03 Apr 2013 | Satisfied | 250000000.0 |
10348770 View Details | The New India Assurance Company Ltd. | ₹ 0.45 | 27 Mar 2012 | - | 28 Mar 2013 | Satisfied | 4482779.0 |
10254033 View Details | The New India Assurance Company Ltd. | ₹ 7.19 | 26 Nov 2010 | - | 28 Mar 2013 | Satisfied | 71875000.0 |
90138483 View Details | The New India Assurance Company Limited | ₹ 1.75 | 08 Mar 2004 | 29 Mar 2004 | 28 Mar 2013 | Satisfied | 17500000.0 |
90140295 View Details | The New India Assurance Company Ltd. | ₹ 1.75 | 08 Mar 2004 | - | 28 Mar 2013 | Satisfied | 17500000.0 |
10349786 View Details | Life Insurance Corporation Of India Ltd. | ₹ 3.18 | 27 Mar 2012 | - | 20 Mar 2013 | Satisfied | 31836436.0 |
10252914 View Details | Ifci Limited | ₹ 135.35 | 26 Nov 2010 | - | 20 Mar 2013 | Satisfied | 1353466000.0 |
10256621 View Details | Life Insurance Corporation Of India Ltd. | ₹ 48.11 | 26 Nov 2010 | - | 20 Mar 2013 | Satisfied | 481099000.0 |
80066361 View Details | Life Insurance Corporation Of India | ₹ 4.00 | 29 Mar 2004 | - | 20 Mar 2013 | Satisfied | 40000000.0 |
90138442 View Details | Ifci Limited | ₹ 19.20 | 18 Jul 2003 | 29 Mar 2004 | 20 Mar 2013 | Satisfied | 192000000.0 |
90138441 View Details | Ifci Limited | ₹ 21.00 | 16 Jul 2003 | 29 Mar 2004 | 20 Mar 2013 | Satisfied | 210000000.0 |
90138279 View Details | Life Insurance Corporation Of India | ₹ 14.00 | 04 May 2001 | 29 Mar 2004 | 20 Mar 2013 | Satisfied | 140000000.0 |
90138243 View Details | Ifci Bank Limited | ₹ 21.00 | 02 Nov 2000 | - | 20 Mar 2013 | Satisfied | 210000000.0 |
80066347 View Details | Life Insurance Corporation Of India | ₹ 2.05 | 07 Apr 2000 | - | 20 Mar 2013 | Satisfied | 20500000.0 |
90138206 View Details | Life Insurance Corporation Of India | ₹ 2.00 | 07 Apr 2000 | - | 20 Mar 2013 | Satisfied | 20000000.0 |
90137792 View Details | Life Insurance Corporation Of India | ₹ 10.00 | 13 Nov 1995 | 24 Mar 1997 | 20 Mar 2013 | Satisfied | 100000000.0 |
90137972 View Details | Bank Of India | ₹ 7.50 | 21 Jul 1997 | 24 Nov 1997 | 22 Oct 2008 | Satisfied | 75000000.0 |
90139108 View Details | Bank Of India | ₹ 7.50 | 21 Jul 1997 | 15 Sep 1997 | 22 Oct 2008 | Satisfied | 75000000.0 |
90137917 View Details | Bank Of India | ₹ 7.50 | 14 Oct 1996 | 24 Mar 1997 | 22 Oct 2008 | Satisfied | 75000000.0 |
90138987 View Details | Bank Of India | ₹ 7.50 | 09 Oct 1995 | - | 22 Oct 2008 | Satisfied | 75000000.0 |
90137863 View Details | Asian Finance And Investment Corporation Limited | ₹ 0.60 | 03 Jun 1996 | - | 12 Feb 2006 | Satisfied | 6000000.0 |
100860220 View Details | The Hongkong And Shanghai Banking Corporation Limited | ₹ 150.00 | 22 Jan 2024 | - | - | Open | 1500000000.0 |
100560998 View Details | Others | ₹ 49.00 | 23 Mar 2022 | 31 Mar 2022 | - | Open | 490000000.0 |
100519988 View Details | Others | ₹ 150.00 | 06 Dec 2021 | 31 Mar 2022 | - | Open | 1500000000.0 |
100288361 View Details | Others | ₹ 15.00 | 30 Jul 2019 | 14 Sep 2021 | - | Open | 150000000.0 |
100234193 View Details | Others | ₹ 135.00 | 31 Jan 2019 | 22 Apr 2022 | - | Open | 1350000000.0 |
100211846 View Details | Others | ₹ 400.00 | 08 Oct 2018 | 14 Oct 2022 | - | Open | 4000000000.0 |
100211844 View Details | Others | ₹ 400.00 | 01 Oct 2018 | 14 Oct 2022 | - | Open | 4000000000.0 |
© 2024 The Company Check. All right reserved.