Asia Pacific Globex Private Limited

Asia Pacific Globex Private Limited

Founded in 1995 headquartered in Delhi, India.
1995 | Delhi (India) | Active

Last Updated:

November 16, 2024
HomeCompanyAsia Pacific Globex Private Limited Charges

Asia Pacific Globex Private Limited loan details

Charges taken from banks & financial institutes

Amount in (₹)

₹ 403.21 crore

₹ 177.07 crore

9

Sbicap Trustee Company Limited

Creation

23 Sep 2024

₹ 24.50 cr

Charge IdLenderAmountCreation DateLast Modification DateSatisfaction DateStatus
100539023 View DetailsOthers 10.00 28 Jan 2022-19 Jun 2023 Satisfied 100000000.0
Chrages
Charge

Charges

This information is available in our report.

View Information
100569249 View DetailsState Bank Of India 35.00 14 Mar 2022-02 May 2023 Satisfied 350000000.0
100512883 View DetailsState Bank Of India 4.95 29 Nov 2021-02 May 2023 Satisfied 49500000.0
100153959 View DetailsOthers 17.72 30 Jan 201817 Nov 202128 Feb 2023 Satisfied 177204855.0
10471371 View DetailsBank Of India (Lead Bank) 13.50 26 Dec 2013-07 Jun 2021 Satisfied 135000000.0
10160090 View DetailsBank Of India (Lead Bank) 27.95 18 Apr 2009-17 Mar 2017 Satisfied 279500000.0
10242376 View DetailsBank Of India (Lead Bank) 12.00 21 Aug 2010-10 Jun 2013 Satisfied 120000000.0
10148047 View DetailsBank Of India 32.95 16 Feb 2009-10 Aug 2009 Satisfied 329500000.0
10147820 View DetailsOriental Bank Of Commerce 16.25 30 Jan 2009-10 Aug 2009 Satisfied 162500000.0
10148953 View DetailsState Bank Of Bikaner & Jaipur 6.75 13 Feb 2009-24 Jul 2009 Satisfied 67500000.0