Atul Limited

Founded in 1975 and headquartered in Gujarat, India.

1975 | Ahmedabad, Gujarat (India) | Active
Last Updated: November 16, 2024

Atul Limited loan details

Charges taken from banks & financial institutes

Amount in (₹)

Charges Breakdown by Lending Institutions

  • State Bank Of India : 530.00 Cr

₹ 530.00 crore

₹ 1,339.34 crore

27

State Bank Of India

Satisfaction

01 Jun 2023

₹ 15.00 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
80026296 View Details Export Import Bank Of India 15.00 08 Mar 1999 - 01 Jun 2023 Satisfied 150000000.0
Chrages
Charge

Charges

This information is available in our report.

View Information
10090594 View Details International Finance Corporation 78.12 12 Feb 2008 25 Mar 2008 02 Feb 2018 Satisfied 781200000.0
10409602 View Details State Bank Of India 52.77 28 Feb 2013 16 Mar 2013 29 Sep 2017 Satisfied 527700000.0
10273656 View Details Barclays Bank Plc 27.60 28 Jan 2011 31 May 2012 03 May 2016 Satisfied 276000000.0
10294426 View Details International Finance Corporation 56.25 27 Jun 2011 30 Jul 2011 28 Jan 2016 Satisfied 562500000.0
10084402 View Details Export-Import Bank Of India 19.50 21 Jan 2008 08 May 2009 11 Mar 2013 Satisfied 195000000.0
80023284 View Details Export Import Bank Of India 31.00 03 Mar 2006 17 Mar 2007 11 Mar 2013 Satisfied 310000000.0
10046279 View Details Indian Overseas Bank 22.50 24 Mar 2007 25 Mar 2008 11 Feb 2013 Satisfied 225000000.0
80033730 View Details State Bank Of India With Icici Bank & Karur Vysya Bank Ltd 86.50 13 Jul 2001 - 18 Oct 2012 Satisfied 865000000.0
90312827 View Details State Bank Of Saurashtra 0.03 18 Jun 1970 - 18 Oct 2012 Satisfied 300000.0