Error!
Charges taken from banks & financial institutes
Total Open Charges
₹ 1,333.45 crore
Total Satisfied Charges
₹ 14,794.25 crore
Total No. of Lender(s)
27
Top Lender
Abn Amro Bank
Last Charge Activity
Satisfaction
Last Charge Date
04 Oct 2021
Last Charge Amount
₹ 200.00 cr
Charge Id | Lender | Amount | Creation Date | Last Modification Date | Satisfaction Date | Status | |
---|---|---|---|---|---|---|---|
100084204 View Details | Others | ₹ 200.00 | 28 Feb 2017 | - | 04 Oct 2021 | Satisfied | 2000000000.0 |
100175975 View Details | Others | ₹ 200.00 | 25 Apr 2018 | - | 25 Aug 2021 | Satisfied | 2000000000.0 |
100328218 View Details | Hdfc Bank Limited | ₹ 75.00 | 13 Feb 2020 | - | 17 Apr 2021 | Satisfied | 750000000.0 |
100171265 View Details | Hdfc Bank Limited | ₹ 115.00 | 27 Mar 2018 | - | 17 Apr 2021 | Satisfied | 1150000000.0 |
100091685 View Details | Yes Bank Limited | ₹ 300.00 | 23 Mar 2017 | - | 09 Feb 2021 | Satisfied | 3000000000.0 |
100261637 View Details | Others | ₹ 100.00 | 05 Mar 2019 | - | 28 Oct 2020 | Satisfied | 1000000000.0 |
100183954 View Details | Others | ₹ 100.00 | 07 Jun 2018 | - | 20 Oct 2020 | Satisfied | 1000000000.0 |
100224089 View Details | Others | ₹ 100.00 | 07 Dec 2018 | - | 27 Aug 2020 | Satisfied | 1000000000.0 |
100209451 View Details | Others | ₹ 200.00 | 12 Sep 2018 | - | 21 May 2020 | Satisfied | 2000000000.0 |
100209450 View Details | Others | ₹ 25.00 | 12 Sep 2018 | - | 15 May 2020 | Satisfied | 250000000.0 |
100147416 View Details | Others | ₹ 100.00 | 27 Dec 2017 | - | 04 Nov 2019 | Satisfied | 1000000000.0 |
100047435 View Details | Idbi Trusteeship Services Limited | ₹ 390.00 | 31 Aug 2016 | - | 05 Jan 2017 | Satisfied | 3900000000.0 |
10517837 View Details | Citi Bank N.A. | ₹ 90.00 | 11 Aug 2014 | - | 16 Aug 2016 | Satisfied | 900000000.0 |
10518596 View Details | The Hongkong And Shanghai Banking Corporation Limited | ₹ 65.00 | 11 Aug 2014 | - | 16 Aug 2016 | Satisfied | 650000000.0 |
10518470 View Details | Standard Chartered Bank | ₹ 65.00 | 11 Aug 2014 | - | 27 Jul 2016 | Satisfied | 650000000.0 |
10516303 View Details | Hdfc Bank Limited | ₹ 100.00 | 11 Aug 2014 | - | 22 Jul 2016 | Satisfied | 1000000000.0 |
10528866 View Details | Axis Trustee Services Limited | ₹ 100.00 | 01 Oct 2014 | - | 30 Mar 2016 | Satisfied | 1000000000.0 |
10431966 View Details | Axis Trustee Services Limited | ₹ 135.00 | 10 Jun 2013 | 24 Nov 2015 | 30 Mar 2016 | Satisfied | 1350000000.0 |
10430140 View Details | Axis Trustee Services Limited | ₹ 100.00 | 16 May 2013 | - | 29 Mar 2016 | Satisfied | 1000000000.0 |
10357729 View Details | Axis Trustee Services Limited | ₹ 25.00 | 29 May 2012 | 27 Jul 2012 | 08 Mar 2016 | Satisfied | 250000000.0 |
10001057 View Details | Axis Bank Limited | - | 29 Mar 2006 | 29 Mar 2006 | 03 Sep 2015 | Satisfied | |
10001059 View Details | Axis Bank Limited | - | 29 Mar 2006 | 27 Feb 2007 | 03 Sep 2015 | Satisfied | |
10001061 View Details | Axis Bank Limited | - | 29 Mar 2006 | 27 Feb 2007 | 03 Sep 2015 | Satisfied | |
10001064 View Details | Axis Bank Limited | - | 29 Mar 2006 | 27 Feb 2007 | 03 Sep 2015 | Satisfied | |
10001065 View Details | Axis Bank Limited | - | 29 Mar 2006 | 27 Feb 2007 | 03 Sep 2015 | Satisfied | |
10001066 View Details | Axis Bank Limited | - | 29 Mar 2006 | 27 Feb 2007 | 03 Sep 2015 | Satisfied | |
10001638 View Details | Axis Bank Limited | - | 29 Mar 2006 | 27 Feb 2007 | 03 Sep 2015 | Satisfied | |
10002620 View Details | Axis Bank Limited | - | 29 Mar 2006 | 27 Feb 2007 | 03 Sep 2015 | Satisfied | |
10002684 View Details | Axis Bank Limited | - | 29 Mar 2006 | 27 Feb 2007 | 03 Sep 2015 | Satisfied | |
10357730 View Details | Axis Trustee Services Limited | ₹ 68.00 | 29 May 2012 | 27 Jul 2012 | 18 Aug 2015 | Satisfied | 680000000.0 |
10357731 View Details | Axis Trustee Services Limited | ₹ 75.00 | 29 May 2012 | 05 Aug 2014 | 28 Jul 2015 | Satisfied | 750000000.0 |
10041384 View Details | Abn Amro Bank Nv | ₹ 627.00 | 27 Feb 2007 | - | 01 Oct 2014 | Satisfied | 6270000000.0 |
10307865 View Details | Axis Trustee Services Limited | ₹ 75.00 | 20 Sep 2011 | 10 Oct 2011 | 26 Mar 2014 | Satisfied | 750000000.0 |
10051830 View Details | Deustche Bank Ag | ₹ 5.00 | 30 Apr 2007 | 11 Aug 2008 | 19 Mar 2014 | Satisfied | 50000000.0 |
10307866 View Details | Axis Trustee Services Limited | ₹ 50.00 | 20 Sep 2011 | 10 Oct 2011 | 27 Feb 2014 | Satisfied | 500000000.0 |
10271504 View Details | Axis Trustee Services Limited | ₹ 100.00 | 08 Mar 2011 | 29 Apr 2011 | 27 Feb 2014 | Satisfied | 1000000000.0 |
80047621 View Details | Hdfc Bank Limited | ₹ 3.00 | 21 Jul 2005 | 31 Jul 2008 | 24 Jan 2014 | Satisfied | 30000000.0 |
10041894 View Details | Bank Of Tokyo Mitsubishi Ufj Limited | ₹ 40.00 | 27 Feb 2007 | - | 13 Jan 2014 | Satisfied | 400000000.0 |
10080073 View Details | Axis Bank Limited | ₹ 50.00 | 14 Dec 2007 | 27 May 2008 | 02 Apr 2013 | Satisfied | 500000000.0 |
10307867 View Details | Axis Trustee Services Limited | ₹ 25.00 | 20 Sep 2011 | 10 Oct 2011 | 25 Mar 2013 | Satisfied | 250000000.0 |
10061653 View Details | Axis Bank Limited | ₹ 40.00 | 26 Jul 2007 | 16 Nov 2007 | 23 Aug 2012 | Satisfied | 400000000.0 |
10041858 View Details | Bank Of Nova Scotia | ₹ 50.00 | 27 Feb 2007 | - | 28 Apr 2012 | Satisfied | 500000000.0 |
10041446 View Details | State Bank Of India | ₹ 250.00 | 27 Feb 2007 | - | 26 Apr 2012 | Satisfied | 2500000000.0 |
10041886 View Details | Punjab National Bank | ₹ 100.00 | 27 Feb 2007 | - | 24 Apr 2012 | Satisfied | 1000000000.0 |
10041893 View Details | Canara Bank | ₹ 200.00 | 27 Feb 2007 | - | 23 Apr 2012 | Satisfied | 2000000000.0 |
10179174 View Details | Axis Trustee Services Limited | ₹ 50.00 | 30 Sep 2009 | 04 Nov 2009 | 20 Jan 2012 | Satisfied | 500000000.0 |
10061660 View Details | Axis Bank Limited | ₹ 30.00 | 26 Jul 2007 | 16 Nov 2007 | 20 Jan 2012 | Satisfied | 300000000.0 |
10177891 View Details | Axis Trustee Services Limited | ₹ 95.00 | 30 Sep 2009 | 04 Nov 2009 | 18 May 2011 | Satisfied | 950000000.0 |
10177894 View Details | Axis Trustee Services Limited | ₹ 50.00 | 30 Sep 2009 | 04 Nov 2009 | 18 May 2011 | Satisfied | 500000000.0 |
10073895 View Details | Axis Bank Limited | ₹ 25.00 | 06 Nov 2007 | 15 Feb 2008 | 18 May 2011 | Satisfied | 250000000.0 |
10073893 View Details | Axis Bank Limited | ₹ 50.00 | 06 Nov 2007 | 15 Feb 2008 | 25 Nov 2010 | Satisfied | 500000000.0 |
10099499 View Details | Axis Bank Limited | ₹ 50.00 | 24 Apr 2008 | 14 May 2008 | 07 Sep 2010 | Satisfied | 500000000.0 |
10090772 View Details | Axis Bank Limited | ₹ 25.00 | 28 Feb 2008 | 14 May 2008 | 07 Sep 2010 | Satisfied | 250000000.0 |
10090781 View Details | Axis Bank Limited | ₹ 25.00 | 28 Feb 2008 | 14 May 2008 | 07 Sep 2010 | Satisfied | 250000000.0 |
10061649 View Details | Axis Bank Limited | ₹ 27.50 | 26 Jul 2007 | 16 Nov 2007 | 07 Sep 2010 | Satisfied | 275000000.0 |
10061659 View Details | Axis Bank Limited | ₹ 5.00 | 26 Jul 2007 | 16 Nov 2007 | 07 Sep 2010 | Satisfied | 50000000.0 |
10061662 View Details | Axis Bank Limited | ₹ 35.00 | 26 Jul 2007 | 16 Nov 2007 | 07 Sep 2010 | Satisfied | 350000000.0 |
10098601 View Details | Axis Bank Limited | ₹ 50.00 | 24 Apr 2008 | 14 May 2008 | 08 Jun 2010 | Satisfied | 500000000.0 |
10073897 View Details | Axis Bank Limited | ₹ 30.00 | 06 Nov 2007 | 15 Feb 2008 | 08 Jun 2010 | Satisfied | 300000000.0 |
10041871 View Details | Societe Generale | ₹ 32.00 | 27 Feb 2007 | - | 20 May 2010 | Satisfied | 320000000.0 |
10130705 View Details | Axis Bank Limited | ₹ 9.50 | 26 Nov 2008 | 10 Dec 2008 | 19 May 2010 | Satisfied | 95000000.0 |
10109971 View Details | Axis Bank Limited | ₹ 25.00 | 01 Jul 2008 | 14 Jul 2008 | 19 May 2010 | Satisfied | 250000000.0 |
10040973 View Details | Uti Bank Ltd | - | 14 Mar 2007 | 26 Mar 2007 | 19 May 2010 | Satisfied | |
10018143 View Details | Uti Bank Ltd | - | 30 Aug 2006 | 27 Feb 2007 | 19 May 2010 | Satisfied | |
10019180 View Details | Uti Bank Ltd | - | 30 Aug 2006 | 27 Feb 2007 | 19 May 2010 | Satisfied | |
80018025 View Details | Uti Bank Ltd | ₹ 125.00 | 16 Mar 2006 | - | 19 May 2010 | Satisfied | 1250000000.0 |
80022917 View Details | Uti Bank Limited | ₹ 10.00 | 22 Feb 2006 | - | 19 May 2010 | Satisfied | 100000000.0 |
80018032 View Details | Uti Bank Ltd | ₹ 20.00 | 05 Oct 2004 | - | 19 May 2010 | Satisfied | 200000000.0 |
10165112 View Details | Axis Trustee Services Limited | ₹ 10.00 | 03 Jul 2009 | 14 Aug 2009 | 17 Mar 2010 | Satisfied | 100000000.0 |
10130701 View Details | Axis Bank Limited | ₹ 50.00 | 26 Nov 2008 | 10 Dec 2008 | 17 Mar 2010 | Satisfied | 500000000.0 |
10130702 View Details | Axis Bank Limited | ₹ 15.00 | 26 Nov 2008 | 10 Dec 2008 | 17 Mar 2010 | Satisfied | 150000000.0 |
10130704 View Details | Axis Bank Limited | ₹ 35.00 | 26 Nov 2008 | 10 Dec 2008 | 17 Mar 2010 | Satisfied | 350000000.0 |
10130706 View Details | Axis Bank Limited | ₹ 15.00 | 26 Nov 2008 | 10 Dec 2008 | 17 Mar 2010 | Satisfied | 150000000.0 |
10130754 View Details | Axis Bank Limited | ₹ 15.00 | 26 Nov 2008 | 10 Dec 2008 | 17 Mar 2010 | Satisfied | 150000000.0 |
10130755 View Details | Axis Bank Limited | ₹ 30.00 | 26 Nov 2008 | 10 Dec 2008 | 17 Mar 2010 | Satisfied | 300000000.0 |
10122546 View Details | Axis Bank Limited | ₹ 65.00 | 01 Sep 2008 | 10 Oct 2008 | 17 Mar 2010 | Satisfied | 650000000.0 |
10122597 View Details | Axis Bank Limited | ₹ 70.00 | 01 Sep 2008 | 10 Oct 2008 | 17 Mar 2010 | Satisfied | 700000000.0 |
10098564 View Details | Axis Bank Limited | ₹ 125.00 | 24 Apr 2008 | 14 May 2008 | 17 Mar 2010 | Satisfied | 1250000000.0 |
10080071 View Details | Axis Bank Limited | ₹ 10.00 | 14 Dec 2007 | 27 May 2008 | 17 Mar 2010 | Satisfied | 100000000.0 |
10080080 View Details | Axis Bank Limited | ₹ 10.00 | 14 Dec 2007 | 27 May 2008 | 17 Mar 2010 | Satisfied | 100000000.0 |
10073896 View Details | Axis Bank Limited | ₹ 25.00 | 06 Nov 2007 | 15 Feb 2008 | 17 Mar 2010 | Satisfied | 250000000.0 |
10067367 View Details | Axis Bank Limited | ₹ 10.00 | 06 Sep 2007 | 19 Nov 2007 | 17 Mar 2010 | Satisfied | 100000000.0 |
10067372 View Details | Axis Bank Limited | ₹ 25.00 | 06 Sep 2007 | 19 Nov 2007 | 17 Mar 2010 | Satisfied | 250000000.0 |
10061656 View Details | Axis Bank Limited | ₹ 5.00 | 26 Jul 2007 | 16 Nov 2007 | 17 Mar 2010 | Satisfied | 50000000.0 |
10047756 View Details | Uti Bank Ltd | ₹ 25.00 | 27 Apr 2007 | 18 May 2007 | 17 Mar 2010 | Satisfied | 250000000.0 |
10031565 View Details | Uti Bank Ltd | - | 12 Jan 2007 | 27 Feb 2007 | 17 Mar 2010 | Satisfied | |
10122521 View Details | Axis Bank Limited | ₹ 70.00 | 01 Sep 2008 | 10 Oct 2008 | 23 Dec 2009 | Satisfied | 700000000.0 |
10122533 View Details | Axis Bank Limited | ₹ 50.00 | 01 Sep 2008 | 10 Oct 2008 | 23 Dec 2009 | Satisfied | 500000000.0 |
10122539 View Details | Axis Bank Limited | ₹ 20.00 | 01 Sep 2008 | 10 Oct 2008 | 23 Dec 2009 | Satisfied | 200000000.0 |
10122541 View Details | Axis Bank Limited | ₹ 20.00 | 01 Sep 2008 | 10 Oct 2008 | 23 Dec 2009 | Satisfied | 200000000.0 |
10080074 View Details | Axis Bank Limited | ₹ 40.00 | 14 Dec 2007 | 27 May 2008 | 23 Dec 2009 | Satisfied | 400000000.0 |
10073900 View Details | Axis Bank Limited | ₹ 20.00 | 06 Nov 2007 | 15 Feb 2008 | 23 Dec 2009 | Satisfied | 200000000.0 |
10073974 View Details | Axis Bank Limited | ₹ 50.00 | 06 Nov 2007 | 15 Feb 2008 | 23 Dec 2009 | Satisfied | 500000000.0 |
10067371 View Details | Axis Bank Limited | ₹ 15.00 | 06 Sep 2007 | 19 Nov 2007 | 23 Dec 2009 | Satisfied | 150000000.0 |
10122532 View Details | Axis Bank Limited | ₹ 80.00 | 01 Sep 2008 | 10 Oct 2008 | 30 Nov 2009 | Satisfied | 800000000.0 |
10073894 View Details | Axis Bank Limited | ₹ 50.00 | 06 Nov 2007 | 15 Feb 2008 | 30 Nov 2009 | Satisfied | 500000000.0 |
10067370 View Details | Axis Bank Limited | ₹ 50.00 | 06 Sep 2007 | 19 Nov 2007 | 30 Nov 2009 | Satisfied | 500000000.0 |
10061661 View Details | Axis Bank Limited | ₹ 50.00 | 26 Jul 2007 | 16 Nov 2007 | 30 Nov 2009 | Satisfied | 500000000.0 |
10061663 View Details | Axis Bank Limited | ₹ 25.00 | 26 Jul 2007 | 16 Nov 2007 | 30 Nov 2009 | Satisfied | 250000000.0 |
10061665 View Details | Axis Bank Limited | ₹ 30.00 | 26 Jul 2007 | 16 Nov 2007 | 30 Nov 2009 | Satisfied | 300000000.0 |
10109969 View Details | Axis Bank Limited | ₹ 65.00 | 01 Jul 2008 | 14 Jul 2008 | 20 Jun 2009 | Satisfied | 650000000.0 |
10080072 View Details | Axis Bank Limited | ₹ 45.00 | 14 Dec 2007 | 27 May 2008 | 04 May 2009 | Satisfied | 450000000.0 |
10073964 View Details | Axis Bank Limited | ₹ 15.00 | 06 Nov 2007 | 15 Feb 2008 | 04 May 2009 | Satisfied | 150000000.0 |
10067366 View Details | Axis Bank Limited | ₹ 70.00 | 06 Sep 2007 | 19 Nov 2007 | 04 May 2009 | Satisfied | 700000000.0 |
80022759 View Details | Uti Bank Ltd | ₹ 25.00 | 18 Nov 2005 | 27 Feb 2007 | 04 May 2009 | Satisfied | 250000000.0 |
80047622 View Details | Standard Chartered Bank | ₹ 6.50 | 07 Mar 2005 | 04 Aug 2008 | 14 Jan 2009 | Satisfied | 65000000.0 |
10130752 View Details | Axis Bank Limited | ₹ 50.00 | 26 Nov 2008 | 10 Dec 2008 | 09 Jan 2009 | Satisfied | 500000000.0 |
10130753 View Details | Axis Bank Limited | ₹ 50.00 | 26 Nov 2008 | 10 Dec 2008 | 09 Jan 2009 | Satisfied | 500000000.0 |
10122534 View Details | Axis Bank Limited | ₹ 40.00 | 01 Sep 2008 | 10 Oct 2008 | 09 Jan 2009 | Satisfied | 400000000.0 |
10122538 View Details | Axis Bank Limited | ₹ 21.00 | 01 Sep 2008 | 10 Oct 2008 | 09 Jan 2009 | Satisfied | 210000000.0 |
10122551 View Details | Axis Bank Limited | ₹ 50.00 | 01 Sep 2008 | 10 Oct 2008 | 09 Jan 2009 | Satisfied | 500000000.0 |
10122556 View Details | Axis Bank Limited | ₹ 50.00 | 01 Sep 2008 | 10 Oct 2008 | 09 Jan 2009 | Satisfied | 500000000.0 |
10122559 View Details | Axis Bank Limited | ₹ 70.00 | 01 Sep 2008 | 10 Oct 2008 | 09 Jan 2009 | Satisfied | 700000000.0 |
10122561 View Details | Axis Bank Limited | ₹ 25.00 | 01 Sep 2008 | 10 Oct 2008 | 09 Jan 2009 | Satisfied | 250000000.0 |
10122564 View Details | Axis Bank Limited | ₹ 25.00 | 01 Sep 2008 | 10 Oct 2008 | 09 Jan 2009 | Satisfied | 250000000.0 |
10122599 View Details | Axis Bank Limited | ₹ 50.00 | 01 Sep 2008 | 10 Oct 2008 | 09 Jan 2009 | Satisfied | 500000000.0 |
10061658 View Details | Axis Bank Limited | ₹ 50.00 | 26 Jul 2007 | 16 Nov 2007 | 09 Jan 2009 | Satisfied | 500000000.0 |
10061668 View Details | Axis Bank Limited | ₹ 13.00 | 26 Jul 2007 | 16 Nov 2007 | 09 Jan 2009 | Satisfied | 130000000.0 |
10056737 View Details | Uti Bank Ltd | ₹ 50.00 | 31 May 2007 | 09 Jul 2007 | 09 Jan 2009 | Satisfied | 500000000.0 |
10090960 View Details | Axis Bank Limited | ₹ 10.00 | 28 Feb 2008 | 14 May 2008 | 11 Oct 2008 | Satisfied | 100000000.0 |
10074170 View Details | Axis Bank Limited | ₹ 68.00 | 06 Nov 2007 | 15 Feb 2008 | 11 Oct 2008 | Satisfied | 680000000.0 |
10048236 View Details | Uti Bank Ltd | ₹ 50.00 | 27 Apr 2007 | 18 May 2007 | 11 Oct 2008 | Satisfied | 500000000.0 |
10040966 View Details | Uti Bank Ltd | - | 14 Mar 2007 | 26 Mar 2007 | 11 Oct 2008 | Satisfied | |
10040972 View Details | Uti Bank Ltd | ₹ 28.00 | 14 Mar 2007 | - | 11 Oct 2008 | Satisfied | 280000000.0 |
10031675 View Details | Uti Bank Ltd | - | 12 Jan 2007 | 27 Feb 2007 | 11 Oct 2008 | Satisfied | |
10005805 View Details | Uti Bank Ltd | - | 12 Jun 2006 | 27 Feb 2007 | 11 Oct 2008 | Satisfied | |
80022750 View Details | Uti Bank Ltd | ₹ 20.00 | 30 Aug 2005 | 27 Feb 2007 | 11 Oct 2008 | Satisfied | 200000000.0 |
10065854 View Details | Barclays Bank Plc | ₹ 50.00 | 24 Jul 2007 | - | 11 Aug 2008 | Satisfied | 500000000.0 |
80047623 View Details | Punjab & Sind Bank | ₹ 25.00 | 15 Dec 2005 | - | 08 Aug 2008 | Satisfied | 250000000.0 |
90059254 View Details | Citi Bank N.A. | ₹ 50.00 | 16 Aug 2005 | - | 07 Aug 2008 | Satisfied | 500000000.0 |
10103609 View Details | Abn Amro Bank N.V. | ₹ 75.00 | 03 Apr 2008 | - | 06 Aug 2008 | Satisfied | 750000000.0 |
10040055 View Details | Abn Amro Bank Nv | ₹ 25.00 | 21 Feb 2007 | - | 06 Aug 2008 | Satisfied | 250000000.0 |
10097611 View Details | The Hongkong And Shanghai Banking Corporation Limited | ₹ 50.00 | 26 Feb 2008 | - | 31 Jul 2008 | Satisfied | 500000000.0 |
10036399 View Details | The Hongkong And Shanghai Banking Corporation Limited | ₹ 25.00 | 29 Jan 2007 | - | 31 Jul 2008 | Satisfied | 250000000.0 |
10051157 View Details | Societe Generale | ₹ 45.00 | 26 Apr 2007 | 16 May 2008 | 28 Jul 2008 | Satisfied | 450000000.0 |
10079940 View Details | Axis Bank Limited | ₹ 50.00 | 14 Dec 2007 | 27 May 2008 | 08 Jul 2008 | Satisfied | 500000000.0 |
10080069 View Details | Axis Bank Limited | ₹ 50.00 | 14 Dec 2007 | 27 May 2008 | 08 Jul 2008 | Satisfied | 500000000.0 |
10080070 View Details | Axis Bank Limited | ₹ 50.00 | 14 Dec 2007 | 27 May 2008 | 08 Jul 2008 | Satisfied | 500000000.0 |
10073803 View Details | Axis Bank Limited | ₹ 50.00 | 06 Nov 2007 | 15 Feb 2008 | 08 Jul 2008 | Satisfied | 500000000.0 |
10073849 View Details | Axis Bank Limited | ₹ 50.00 | 06 Nov 2007 | 15 Feb 2008 | 08 Jul 2008 | Satisfied | 500000000.0 |
10073850 View Details | Axis Bank Limited | ₹ 50.00 | 06 Nov 2007 | 15 Feb 2008 | 08 Jul 2008 | Satisfied | 500000000.0 |
10048194 View Details | Uti Bank Ltd | ₹ 20.00 | 27 Apr 2007 | 18 May 2007 | 08 Jul 2008 | Satisfied | 200000000.0 |
10040963 View Details | Uti Bank Ltd | ₹ 10.00 | 14 Mar 2007 | 26 Mar 2007 | 08 Jul 2008 | Satisfied | 100000000.0 |
10040971 View Details | Uti Bank Ltd | - | 14 Mar 2007 | 26 Mar 2007 | 08 Jul 2008 | Satisfied | |
10043658 View Details | Uti Bank Ltd | - | 14 Mar 2007 | 26 Mar 2007 | 08 Jul 2008 | Satisfied | |
10031785 View Details | Uti Bank Ltd | - | 12 Jan 2007 | 27 Feb 2007 | 08 Jul 2008 | Satisfied | |
10031798 View Details | Uti Bank Ltd | - | 12 Jan 2007 | 27 Feb 2007 | 08 Jul 2008 | Satisfied | |
10026223 View Details | Uti Bank Ltd | - | 30 Nov 2006 | 27 Feb 2007 | 08 Jul 2008 | Satisfied | |
10061654 View Details | Axis Bank Limited | ₹ 50.00 | 26 Jul 2007 | 16 Nov 2007 | 10 Mar 2008 | Satisfied | 500000000.0 |
10061655 View Details | Axis Bank Limited | ₹ 50.00 | 26 Jul 2007 | 16 Nov 2007 | 10 Mar 2008 | Satisfied | 500000000.0 |
10055177 View Details | Uti Bank Ltd | ₹ 40.00 | 31 May 2007 | 09 Jul 2007 | 10 Mar 2008 | Satisfied | 400000000.0 |
10055624 View Details | Uti Bank Ltd | ₹ 50.00 | 31 May 2007 | 09 Jul 2007 | 10 Mar 2008 | Satisfied | 500000000.0 |
10056470 View Details | Uti Bank Ltd | ₹ 75.00 | 31 May 2007 | 09 Jul 2007 | 10 Mar 2008 | Satisfied | 750000000.0 |
10056473 View Details | Uti Bank Ltd | ₹ 25.00 | 31 May 2007 | 09 Jul 2007 | 10 Mar 2008 | Satisfied | 250000000.0 |
10047751 View Details | Uti Bank Ltd | ₹ 60.00 | 27 Apr 2007 | 18 May 2007 | 10 Mar 2008 | Satisfied | 600000000.0 |
10047752 View Details | Uti Bank Ltd | ₹ 80.00 | 27 Apr 2007 | 18 May 2007 | 10 Mar 2008 | Satisfied | 800000000.0 |
10047753 View Details | Uti Bank Ltd | ₹ 65.00 | 27 Apr 2007 | 18 May 2007 | 10 Mar 2008 | Satisfied | 650000000.0 |
10047754 View Details | Uti Bank Ltd | ₹ 100.00 | 27 Apr 2007 | 18 May 2007 | 10 Mar 2008 | Satisfied | 1000000000.0 |
10048192 View Details | Uti Bank Ltd | ₹ 30.00 | 27 Apr 2007 | 18 May 2007 | 10 Mar 2008 | Satisfied | 300000000.0 |
10040959 View Details | Uti Bank Ltd | - | 14 Mar 2007 | 26 Mar 2007 | 10 Mar 2008 | Satisfied | |
10040960 View Details | Uti Bank Ltd | - | 14 Mar 2007 | 26 Mar 2007 | 10 Mar 2008 | Satisfied | |
10040961 View Details | Uti Bank Ltd | - | 14 Mar 2007 | 26 Mar 2007 | 10 Mar 2008 | Satisfied | |
10040965 View Details | Uti Bank Ltd | - | 14 Mar 2007 | 26 Mar 2007 | 10 Mar 2008 | Satisfied | |
10040967 View Details | Uti Bank Ltd | - | 14 Mar 2007 | 26 Mar 2007 | 10 Mar 2008 | Satisfied | |
10040969 View Details | Uti Bank Ltd | - | 14 Mar 2007 | 26 Mar 2007 | 10 Mar 2008 | Satisfied | |
10031477 View Details | Uti Bank Ltd | - | 12 Jan 2007 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | |
10031603 View Details | Uti Bank Ltd | - | 12 Jan 2007 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | |
10031784 View Details | Uti Bank Ltd | - | 12 Jan 2007 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | |
10031917 View Details | Uti Bank Ltd | - | 12 Jan 2007 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | |
10022076 View Details | Uti Bank Ltd | - | 30 Oct 2006 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | |
10022081 View Details | Uti Bank Ltd | - | 30 Oct 2006 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | |
10016332 View Details | Uti Bank Ltd | - | 30 Aug 2006 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | |
10011960 View Details | Uti Bank Ltd | - | 26 Jul 2006 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | |
10011961 View Details | Uti Bank Ltd | - | 26 Jul 2006 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | |
10011965 View Details | Uti Bank Ltd | - | 26 Jul 2006 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | |
10011966 View Details | Uti Bank Ltd | - | 26 Jul 2006 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | |
10007733 View Details | Uti Bank Ltd | - | 12 Jun 2006 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | |
10002658 View Details | Uti Bank Ltd | - | 28 Apr 2006 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | |
10002875 View Details | Uti Bank Ltd | - | 28 Apr 2006 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | |
80022753 View Details | Uti Bank Ltd | ₹ 25.00 | 22 Feb 2006 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | 250000000.0 |
80022754 View Details | Uti Bank Ltd | ₹ 45.00 | 22 Feb 2006 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | 450000000.0 |
80022756 View Details | Uti Bank Ltd | ₹ 20.00 | 22 Feb 2006 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | 200000000.0 |
80022764 View Details | Uti Bank Ltd | ₹ 19.00 | 22 Feb 2006 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | 190000000.0 |
80018040 View Details | Uti Bank Ltd | ₹ 28.00 | 29 Dec 2005 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | 280000000.0 |
80022761 View Details | Uti Bank Ltd | ₹ 25.00 | 23 Dec 2005 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | 250000000.0 |
80022762 View Details | Uti Bank Ltd | ₹ 25.00 | 06 Apr 2005 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | 250000000.0 |
80022763 View Details | Uti Bank Ltd | ₹ 25.00 | 06 Apr 2005 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | 250000000.0 |
80022742 View Details | Uti Bank Ltd | ₹ 50.00 | 01 Nov 2002 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | 500000000.0 |
80022745 View Details | Uti Bank Ltd | ₹ 55.00 | 19 Aug 2002 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | 550000000.0 |
80022740 View Details | Uti Bank Ltd | ₹ 29.00 | 29 Apr 2002 | 27 Feb 2007 | 10 Mar 2008 | Satisfied | 290000000.0 |
80021131 View Details | Canara Bank | ₹ 200.00 | 08 Aug 2002 | - | 25 Apr 2007 | Satisfied | 2000000000.0 |
