Datamatrix Technologies Private Limited logo

Datamatrix Technologies Private Limited

Founded in 1985 headquartered in Maharashtra, India.
1985 | Mumbai, Maharashtra (India) | Active

Last Updated:

June 29, 2024
HomeCompanyDatamatrix Technologies Private Limited Charges

Datamatrix Technologies Private Limited loan details

Charges taken from banks & financial institutes

Amount in (₹)

₹ 300.00 lakh

₹ 830.87 lakh

7

Others

Creation

04 Mar 2023

₹ 100.00 lakh

Charge IdLenderAmountCreation DateLast Modification DateSatisfaction DateStatus
10395630 View DetailsKotak Mahindra Bank Limited 200.00 02 Jan 2013-18 May 2016 Satisfied 20000000.0
Chrages
Charge

Charges

This information is available in our report.

View Information
10178964 View DetailsKotak Mahindra Bank Limited 190.00 02 Sep 200909 Jun 201018 May 2016 Satisfied 19000000.0
10618414 View DetailsKotak Mahindra Bank Limited 150.00 09 Feb 2016-14 Mar 2016 Satisfied 15000000.0
10486118 View DetailsKotak Mahindra Bank Limited 125.00 27 Mar 2014-28 Jul 2015 Satisfied 12500000.0
10010076 View DetailsStandard Chartered Bank 25.00 22 Jun 2006-03 Nov 2009 Satisfied 2500000.0
10077308 View DetailsStandard Chartered Bank 82.27 30 Oct 2007-09 Oct 2009 Satisfied 8227000.0
90234429 View DetailsCanara Bank 2.80 30 Mar 1998-24 Nov 2008 Satisfied 280000.0
90234413 View DetailsCanara Bank 5.80 10 Feb 1998-24 Nov 2008 Satisfied 580000.0
90232696 View DetailsCiti Bank 50.00 30 Jan 1997-24 Nov 2008 Satisfied 5000000.0
90234068 View DetailsCanara Bank-30 Nov 199406 Jun 199714 May 1999 Satisfied