Ekta Agro Industries Limited

Ekta Agro Industries Limited

Founded in 1987 headquartered in Delhi, India.
1987 | Delhi (India) | Active

Last Updated:

January 08, 2025
HomeCompanyEkta Agro Industries Limited Charges

Ekta Agro Industries Limited loan details

Charges taken from banks & financial institutes

Amount in (₹)

₹ 3.37 crore

₹ 1.60 crore

3

Punjab National Bank

Creation

28 Aug 2017

₹ 0.25 cr

Charge IdLenderAmountCreation DateLast Modification DateSatisfaction DateStatus
10017554 View DetailsPunjab National Bank 0.32 03 Aug 2006-29 Jun 2011 Satisfied 3200000.0
Chrages
Charge

Charges

This information is available in our report.

View Information
10052484 View DetailsPunjab National Bank 0.82 03 Aug 2006-29 Jun 2011 Satisfied 8200000.0
90037050 View DetailsPunjab National Bank 0.05 05 Feb 2002-29 Jun 2011 Satisfied 485000.0
90034967 View DetailsPunjab National Bank 0.24 08 Dec 199803 Aug 200629 Jun 2011 Satisfied 2400000.0
10091199 View DetailsPunjab National Bank 0.17 11 Dec 2007-30 Oct 2008 Satisfied 1700000.0
100123972 View DetailsOthers 0.25 28 Aug 2017-- Open 2500000.0
10291168 View DetailsPunjab National Bank 0.17 11 Jun 2011-- Open 1650000.0
10091201 View DetailsPunjab National Bank 1.10 11 Dec 200702 Aug 2011- Open 11000000.0
10017405 View DetailsPunjab National Bank 1.10 03 Aug 200602 Aug 2011- Open 11000000.0
90037658 View DetailsTechnology Information; Forecasting & Assessment Council 0.75 21 Nov 2002-- Open 7500000.0