Elgi Electric And Industries Limited logo

Elgi Electric And Industries Limited

Founded in 1963 headquartered in Tamil Nadu, India.
1963 | Coimbatore, Tamil Nadu (India) | Active

Last Updated:

October 24, 2024
HomeCompanyElgi Electric And Industries Limited Charges

Elgi Electric And Industries Limited loan details

Charges taken from banks & financial institutes

Amount in (₹)

₹ 10.00 crore

₹ 93.81 crore

14

State Bank Of India

Satisfaction

05 Jun 2020

₹ 8.00 cr

Charge IdLenderAmountCreation DateLast Modification DateSatisfaction DateStatus
100256135 View DetailsAxis Bank Limited 8.00 11 Apr 2019-05 Jun 2020 Satisfied 80000000.0
Chrages
Charge

Charges

This information is available in our report.

View Information
90008880 View DetailsState Bank Of India 10.40 29 Mar 200119 Mar 200713 Apr 2018 Satisfied 104000000.0
10163267 View DetailsElgi Equipments Limited 1.00 12 Jun 2009-29 May 2013 Satisfied 10000000.0
10133454 View DetailsHdfc Bank Limited 1.00 22 Oct 2008-03 Jan 2013 Satisfied 10000000.0
10133256 View DetailsHdfc Bank Limited 1.00 20 Oct 2008-03 Jan 2013 Satisfied 10000000.0
10052021 View DetailsHdfc Bank Limited 7.00 19 Mar 2007-03 Jan 2013 Satisfied 70000000.0
80029755 View DetailsHdfc Bank Limited 9.00 06 May 2005-03 Jan 2013 Satisfied 90000000.0
90008395 View DetailsIndustrial Development Bank Of India 4.35 17 Jun 199615 May 199821 May 2012 Satisfied 43500000.0
90007565 View DetailsCanara Bank 0.20 29 Aug 198319 Nov 199618 Feb 2012 Satisfied 2000000.0
90007654 View DetailsSri L.G. Varadadrajulu; Sri L.G. Sumanth; Sri S. Jeyaraman. 0.20 01 Mar 1985-22 Jun 2009 Satisfied 2000000.0