Fair Exports (India) Private Limited logo

Fair Exports (India) Private Limited

Founded in 1991 headquartered in Maharashtra, India.
1991 | Mumbai, Maharashtra (India) | Active

Last Updated:

July 05, 2024
HomeCompanyFair Exports (India) Private Limited Charges

Fair Exports (India) Private Limited loan details

Charges taken from banks & financial institutes

Amount in (₹)

₹ 2,402.49 crore

₹ 1,332.84 crore

10

Others

Creation

28 Dec 2023

₹ 0.29 cr

Charge IdLenderAmountCreation DateLast Modification DateSatisfaction DateStatus
10277114 View DetailsCorporation Bank Overseas Branch 129.12 18 Feb 2011-16 Jul 2022 Satisfied 1291200000.0
Chrages
Charge

Charges

This information is available in our report.

View Information
100240607 View DetailsOthers 40.00 11 Feb 2019-15 Jun 2022 Satisfied 400000000.0
100432567 View DetailsOthers 0.05 11 Mar 2021-13 May 2022 Satisfied 500000.0
90238364 View DetailsCanara Bank 173.75 22 Jul 200010 Feb 201125 Apr 2022 Satisfied 1737500000.0
100140397 View DetailsOthers 60.00 30 Nov 201719 Feb 202007 Aug 2021 Satisfied 600000000.0
100140412 View DetailsOthers 45.00 30 Nov 2017-07 Aug 2021 Satisfied 450000000.0
100373730 View DetailsOthers 55.00 16 Sep 2020-18 Jun 2021 Satisfied 550000000.0
100100157 View DetailsOthers 45.00 09 May 201724 Oct 201824 Sep 2019 Satisfied 450000000.0
100057160 View DetailsOthers 75.00 29 Sep 2016-18 Jul 2019 Satisfied 750000000.0
100057919 View DetailsThe Hongkong And Shanghai Banking Corporation Limited 80.00 21 Oct 2016-16 Mar 2018 Satisfied 800000000.0