Error!
Charges taken from banks & financial institutes
Total Open Charges
₹ 309.56 crore
Total Satisfied Charges
₹ 594.52 crore
Total No. of Lender(s)
32
Top Lender
Others
Last Charge Activity
Creation
Last Charge Date
22 Aug 2024
Last Charge Amount
₹ 1.47 cr
Charge Id | Lender | Amount | Creation Date | Last Modification Date | Satisfaction Date | Status | |
---|---|---|---|---|---|---|---|
100129289 View Details | Hdfc Bank Limited | ₹ 0.51 | 23 Aug 2017 | - | 19 Jan 2024 | Satisfied | 5050000.0 |
![]() |
|||||||
100332828 View Details | Hdfc Bank Limited | ₹ 1.34 | 21 Mar 2020 | - | 20 Dec 2023 | Satisfied | 13410000.0 |
100319579 View Details | Hdfc Bank Limited | ₹ 0.52 | 20 Jan 2020 | - | 20 Dec 2023 | Satisfied | 5226860.0 |
100319580 View Details | Hdfc Bank Limited | ₹ 1.36 | 20 Jan 2020 | - | 20 Dec 2023 | Satisfied | 13603000.0 |
100319577 View Details | Hdfc Bank Limited | ₹ 1.01 | 10 Jan 2020 | - | 20 Dec 2023 | Satisfied | 10114000.0 |
100319578 View Details | Hdfc Bank Limited | ₹ 1.52 | 10 Jan 2020 | - | 20 Dec 2023 | Satisfied | 15204000.0 |
100198648 View Details | Hdfc Bank Limited | ₹ 1.32 | 31 Jul 2018 | - | 20 Dec 2023 | Satisfied | 13196750.0 |
100185239 View Details | Hdfc Bank Limited | ₹ 1.28 | 11 Jun 2018 | - | 20 Dec 2023 | Satisfied | 12812900.0 |
100420954 View Details | Others | ₹ 3.33 | 09 Feb 2021 | - | 03 Nov 2023 | Satisfied | 33300000.0 |
100264786 View Details | Hdfc Bank Limited | ₹ 34.00 | 07 May 2019 | - | 15 Sep 2023 | Satisfied | 340000000.0 |
100101565 View Details | Hdfc Bank Limited | ₹ 44.50 | 18 May 2017 | - | 15 Sep 2023 | Satisfied | 445000000.0 |
100177906 View Details | Others | ₹ 1.47 | 05 Mar 2018 | - | 31 Aug 2023 | Satisfied | 14736450.0 |
100177951 View Details | Others | ₹ 0.89 | 05 Mar 2018 | - | 31 Aug 2023 | Satisfied | 8928000.0 |
100133801 View Details | Others | ₹ 0.36 | 03 Nov 2017 | - | 31 Aug 2023 | Satisfied | 3620000.0 |
100117388 View Details | Others | ₹ 0.18 | 10 Aug 2017 | - | 31 Aug 2023 | Satisfied | 1814000.0 |
100116947 View Details | Others | ₹ 0.06 | 27 Jul 2017 | - | 31 Aug 2023 | Satisfied | 635000.0 |
100040969 View Details | Others | ₹ 0.91 | 20 Jun 2016 | - | 31 Aug 2023 | Satisfied | 9120000.0 |
100100838 View Details | Yes Bank Limited | ₹ 4.03 | 29 May 2017 | - | 27 Jun 2023 | Satisfied | 40268400.0 |
10617141 View Details | Yes Bank Limited | ₹ 5.00 | 08 Jan 2016 | - | 27 Jun 2023 | Satisfied | 49956000.0 |
100282808 View Details | Others | ₹ 2.08 | 09 Aug 2019 | - | 26 May 2023 | Satisfied | 20758097.0 |
100282809 View Details | Others | ₹ 1.24 | 09 Aug 2019 | - | 11 May 2023 | Satisfied | 12358558.0 |
100282817 View Details | Others | ₹ 2.08 | 09 Aug 2019 | - | 11 May 2023 | Satisfied | 20758097.0 |
100282823 View Details | Others | ₹ 0.68 | 09 Aug 2019 | - | 11 May 2023 | Satisfied | 6839373.0 |
100268976 View Details | Others | ₹ 1.22 | 29 Apr 2019 | - | 11 May 2023 | Satisfied | 12190092.0 |
100268977 View Details | Others | ₹ 0.53 | 29 Apr 2019 | - | 11 May 2023 | Satisfied | 5300040.0 |
100095493 View Details | Others | ₹ 0.80 | 15 Mar 2017 | - | 11 May 2023 | Satisfied | 7994624.0 |
100092183 View Details | Others | ₹ 1.60 | 09 Mar 2017 | - | 11 May 2023 | Satisfied | 15990227.0 |
10607841 View Details | Hdfc Bank Limited | ₹ 1.45 | 16 Dec 2015 | - | 08 May 2023 | Satisfied | 14450000.0 |
100252572 View Details | Others | ₹ 0.15 | 27 Mar 2019 | - | 05 May 2023 | Satisfied | 1520000.0 |
100098278 View Details | Others | ₹ 2.99 | 18 May 2017 | - | 05 May 2023 | Satisfied | 29911000.0 |
100099501 View Details | Others | ₹ 4.68 | 18 May 2017 | - | 05 May 2023 | Satisfied | 46835000.0 |
100017017 View Details | Others | ₹ 5.39 | 29 Feb 2016 | - | 05 May 2023 | Satisfied | 53897400.0 |
100282811 View Details | Others | ₹ 0.68 | 09 Aug 2019 | - | 22 Dec 2022 | Satisfied | 6839373.0 |
100053536 View Details | Others | ₹ 0.58 | 14 Sep 2016 | - | 09 Jul 2022 | Satisfied | 5849848.0 |
10609970 View Details | Hdfc Bank Limited | ₹ 0.26 | 28 Dec 2015 | - | 02 Jun 2022 | Satisfied | 2575000.0 |
100100277 View Details | Hdfc Bank Limited | ₹ 0.21 | 12 May 2017 | - | 23 May 2022 | Satisfied | 2100000.0 |
100131457 View Details | Axis Bank Limited | ₹ 39.90 | 10 Oct 2017 | 11 Oct 2017 | 30 Apr 2022 | Satisfied | 399000000.0 |
100282814 View Details | Others | ₹ 1.46 | 09 Aug 2019 | - | 04 Apr 2022 | Satisfied | 14641842.0 |
100238985 View Details | Yes Bank Limited | ₹ 3.48 | 19 Feb 2019 | - | 31 Jan 2022 | Satisfied | 34811583.0 |
100245222 View Details | Others | ₹ 6.02 | 29 Jan 2019 | - | 11 Jan 2022 | Satisfied | 60238350.0 |
100075424 View Details | Others | ₹ 1.53 | 17 Jan 2017 | - | 23 Jun 2021 | Satisfied | 15256115.0 |
100074337 View Details | Others | ₹ 0.82 | 04 Jan 2017 | - | 23 Jun 2021 | Satisfied | 8224248.0 |
100071799 View Details | Others | ₹ 0.82 | 21 Dec 2016 | - | 23 Jun 2021 | Satisfied | 8224248.0 |
100072081 View Details | Others | ₹ 1.53 | 21 Dec 2016 | - | 23 Jun 2021 | Satisfied | 15256115.0 |
100046683 View Details | Others | ₹ 0.35 | 04 Aug 2016 | - | 06 Jun 2021 | Satisfied | 3455907.0 |
100147474 View Details | Others | ₹ 26.90 | 06 Jan 2018 | 28 Feb 2018 | 12 Feb 2021 | Satisfied | 269000000.0 |
100126497 View Details | Others | ₹ 8.66 | 31 Aug 2017 | - | 28 Jan 2021 | Satisfied | 86575440.0 |
100048436 View Details | Others | ₹ 0.10 | 06 Aug 2016 | - | 02 Jan 2021 | Satisfied | 952925.0 |
10588834 View Details | Indusind Bank Limited | ₹ 0.43 | 05 Aug 2015 | - | 29 Jul 2020 | Satisfied | 4300000.0 |
100118363 View Details | Others | ₹ 4.00 | 14 Jul 2017 | - | 13 Jul 2020 | Satisfied | 40000000.0 |
10596291 View Details | Kotak Mahindra Bank Limited | ₹ 2.16 | 15 Sep 2015 | - | 19 Jun 2020 | Satisfied | 21566775.0 |
100109383 View Details | Others | ₹ 1.24 | 16 Jun 2017 | - | 18 Jun 2020 | Satisfied | 12426100.0 |
10601977 View Details | Daimler Financial Services India Private Limited | ₹ 1.81 | 03 Nov 2015 | - | 06 Mar 2020 | Satisfied | 18078990.0 |
100323345 View Details | Others | ₹ 16.51 | 31 Jan 2020 | - | 04 Mar 2020 | Satisfied | 165100000.0 |
10619902 View Details | Daimler Financial Services India Private Limited | ₹ 0.90 | 05 Feb 2016 | - | 03 Mar 2020 | Satisfied | 9039495.0 |
100093869 View Details | Others | ₹ 0.14 | 31 Mar 2017 | - | 18 Feb 2020 | Satisfied | 1367350.0 |
10619723 View Details | Axis Bank Limited | ₹ 3.85 | 01 Feb 2016 | - | 04 Jan 2020 | Satisfied | 38500000.0 |
10617096 View Details | Axis Bank Limited | ₹ 5.88 | 13 Jan 2016 | - | 04 Jan 2020 | Satisfied | 58773000.0 |
10597352 View Details | Hdfc Bank Limited | ₹ 1.53 | 04 Aug 2015 | - | 11 Nov 2019 | Satisfied | 15284000.0 |
10588651 View Details | Hdfc Bank Limited | ₹ 2.29 | 25 Jul 2015 | - | 11 Nov 2019 | Satisfied | 22926000.0 |
10579929 View Details | Hdfc Bank Limited | ₹ 1.33 | 10 Jul 2015 | - | 05 Nov 2019 | Satisfied | 13310000.0 |
10589227 View Details | Kotak Mahindra Bank Limited | ₹ 0.43 | 24 Aug 2015 | - | 24 Sep 2019 | Satisfied | 4290000.0 |
10589229 View Details | Kotak Mahindra Bank Limited | ₹ 1.59 | 10 Aug 2015 | - | 24 Sep 2019 | Satisfied | 15911100.0 |
10589230 View Details | Kotak Mahindra Bank Limited | ₹ 1.04 | 10 Aug 2015 | - | 24 Sep 2019 | Satisfied | 10400000.0 |
10585461 View Details | Kotak Mahindra Bank Limited | ₹ 0.90 | 03 Jul 2015 | - | 24 Sep 2019 | Satisfied | 9000000.0 |
10575500 View Details | Kotak Mahindra Bank Limited | ₹ 0.83 | 29 May 2015 | - | 24 Sep 2019 | Satisfied | 8300000.0 |
10513929 View Details | Kotak Mahindra Bank Limited | ₹ 3.73 | 13 Aug 2014 | - | 24 Sep 2019 | Satisfied | 37260000.0 |
10589814 View Details | Hdfc Bank Limited | ₹ 2.29 | 07 Sep 2015 | - | 04 Sep 2019 | Satisfied | 22926000.0 |
10566271 View Details | Hdfc Bank Limited | ₹ 0.41 | 30 Apr 2015 | - | 04 Sep 2019 | Satisfied | 4084000.0 |
10564796 View Details | Hdfc Bank Limited | ₹ 1.40 | 22 Apr 2015 | - | 04 Sep 2019 | Satisfied | 13997295.0 |
10546963 View Details | Hdfc Bank Limited | ₹ 0.98 | 29 Jan 2015 | - | 04 Sep 2019 | Satisfied | 9800000.0 |
10535223 View Details | Hdfc Bank Limited | ₹ 0.89 | 06 Dec 2014 | - | 04 Sep 2019 | Satisfied | 8892000.0 |
10489840 View Details | Hdfc Bank Limited | ₹ 1.73 | 23 Apr 2014 | - | 04 Sep 2019 | Satisfied | 17340000.0 |
10577082 View Details | Sundaram Finance Limited | ₹ 0.35 | 04 May 2015 | - | 14 Aug 2019 | Satisfied | 3460088.0 |
10577083 View Details | Sundaram Finance Limited | ₹ 0.35 | 04 May 2015 | - | 14 Aug 2019 | Satisfied | 3460088.0 |
10577295 View Details | Sundaram Finance Limited | ₹ 0.35 | 04 May 2015 | - | 14 Aug 2019 | Satisfied | 3460088.0 |
10577296 View Details | Sundaram Finance Limited | ₹ 0.35 | 04 May 2015 | - | 14 Aug 2019 | Satisfied | 3460088.0 |
10577473 View Details | Sundaram Finance Limited | ₹ 0.35 | 04 May 2015 | - | 14 Aug 2019 | Satisfied | 3460088.0 |
10591195 View Details | Axis Bank Limited | ₹ 0.56 | 02 Sep 2015 | - | 16 Mar 2019 | Satisfied | 5600000.0 |
10474471 View Details | Axis Bank Limited | ₹ 1.13 | 17 Jan 2014 | - | 16 Mar 2019 | Satisfied | 11254000.0 |
10596211 View Details | Kotak Mahindra Bank Limited | ₹ 1.85 | 06 Oct 2015 | - | 19 Feb 2019 | Satisfied | 18500000.0 |
10585459 View Details | Kotak Mahindra Bank Limited | ₹ 0.56 | 03 Jul 2015 | - | 19 Feb 2019 | Satisfied | 5600000.0 |
10572925 View Details | Others | ₹ 85.00 | 11 May 2015 | 11 Aug 2017 | 04 Jan 2019 | Satisfied | 850000000.0 |
10504687 View Details | Axis Bank Limited | ₹ 0.96 | 13 Jun 2014 | - | 31 Oct 2018 | Satisfied | 9576000.0 |
10489083 View Details | Axis Bank Limited | ₹ 0.27 | 20 Mar 2014 | - | 31 Oct 2018 | Satisfied | 2723000.0 |
10486035 View Details | Axis Bank Limited | ₹ 0.16 | 12 Mar 2014 | - | 31 Oct 2018 | Satisfied | 1621742.0 |
10525354 View Details | Sundaram Finance Limited | ₹ 0.90 | 25 Sep 2014 | - | 16 Jul 2018 | Satisfied | 9005542.0 |
10525358 View Details | Sundaram Finance Limited | ₹ 0.90 | 25 Sep 2014 | - | 16 Jul 2018 | Satisfied | 9005542.0 |
10525360 View Details | Sundaram Finance Limited | ₹ 0.90 | 25 Sep 2014 | - | 16 Jul 2018 | Satisfied | 9005542.0 |
10525362 View Details | Sundaram Finance Limited | ₹ 0.75 | 25 Sep 2014 | - | 16 Jul 2018 | Satisfied | 7499678.0 |
10458900 View Details | Axis Bank Limited | ₹ 0.10 | 22 Oct 2013 | - | 19 Jan 2018 | Satisfied | 1004193.0 |
10398415 View Details | Axis Bank Limited | ₹ 0.29 | 01 Jan 2013 | - | 19 Jan 2018 | Satisfied | 2854870.0 |
10379825 View Details | Axis Bank Limited | ₹ 0.22 | 21 Sep 2012 | - | 19 Jan 2018 | Satisfied | 2168500.0 |
10454571 View Details | Hdfc Bank Limited | ₹ 0.95 | 05 Oct 2013 | - | 13 Oct 2017 | Satisfied | 9500000.0 |
10443752 View Details | Hdfc Bank Limited | ₹ 0.42 | 21 Aug 2013 | - | 30 Aug 2017 | Satisfied | 4185000.0 |
10443758 View Details | Hdfc Bank Limited | ₹ 0.28 | 21 Aug 2013 | - | 30 Aug 2017 | Satisfied | 2790000.0 |
10448652 View Details | Hdfc Bank Limited | ₹ 2.32 | 21 Aug 2013 | - | 30 Aug 2017 | Satisfied | 23200000.0 |
10367303 View Details | Hdfc Bank Limited | ₹ 0.62 | 06 Jul 2012 | - | 30 Aug 2017 | Satisfied | 6249000.0 |
10482120 View Details | State Bank Of India | ₹ 4.96 | 15 Jan 2014 | - | 19 Aug 2017 | Satisfied | 49600000.0 |
10444771 View Details | Hdfc Bank Limited | ₹ 1.16 | 01 Aug 2013 | - | 25 Jul 2017 | Satisfied | 11600000.0 |
10442049 View Details | Hdfc Bank Limited | ₹ 3.06 | 25 Jul 2013 | - | 25 Jul 2017 | Satisfied | 30600000.0 |
10541604 View Details | Hdfc Bank Limited | ₹ 0.05 | 16 May 2014 | - | 17 May 2017 | Satisfied | 500000.0 |
10489080 View Details | Axis Bank Limited | ₹ 0.24 | 31 Mar 2014 | - | 28 Apr 2017 | Satisfied | 2400000.0 |
10451454 View Details | L & T Finance Limited | ₹ 0.38 | 11 Sep 2013 | - | 07 Dec 2016 | Satisfied | 3820000.0 |
10456365 View Details | Hdfc Bank Limited | ₹ 0.11 | 24 Oct 2013 | - | 17 Nov 2016 | Satisfied | 1062000.0 |
10457818 View Details | Hdfc Bank Limited | ₹ 0.45 | 09 Oct 2013 | - | 17 Nov 2016 | Satisfied | 4500000.0 |
10448661 View Details | Hdfc Bank Limited | ₹ 3.22 | 02 Sep 2013 | - | 17 Nov 2016 | Satisfied | 32200000.0 |
10372430 View Details | Hdfc Bank Limited | ₹ 0.49 | 18 Aug 2012 | - | 17 Nov 2016 | Satisfied | 4884000.0 |
10371150 View Details | Hdfc Bank Limited | ₹ 0.16 | 14 Aug 2012 | - | 17 Nov 2016 | Satisfied | 1625000.0 |
10439394 View Details | Sundaram Finance Limited | ₹ 0.41 | 08 Jul 2013 | - | 01 Aug 2016 | Satisfied | 4050372.0 |
10432521 View Details | Sundaram Finance Limited | ₹ 0.54 | 30 May 2013 | - | 01 Aug 2016 | Satisfied | 5363744.0 |
10439386 View Details | Sundaram Finance Limited | ₹ 0.24 | 08 Jul 2013 | - | 10 Jul 2016 | Satisfied | 2382800.0 |
10439388 View Details | Sundaram Finance Limited | ₹ 0.20 | 08 Jul 2013 | - | 10 Jul 2016 | Satisfied | 2025100.0 |
10439390 View Details | Sundaram Finance Limited | ₹ 0.21 | 08 Jul 2013 | - | 10 Jul 2016 | Satisfied | 2144450.0 |
10439395 View Details | Sundaram Finance Limited | ₹ 0.20 | 08 Jul 2013 | - | 10 Jul 2016 | Satisfied | 2025100.0 |
10508937 View Details | Sundaram Finance Limited | ₹ 0.91 | 24 Jun 2014 | - | 21 Jun 2016 | Satisfied | 9105615.0 |
10585455 View Details | Kotak Mahindra Bank Limited | ₹ 0.25 | 03 Jul 2015 | - | 20 Jun 2016 | Satisfied | 2500000.0 |
10508927 View Details | Sundaram Finance Limited | ₹ 0.26 | 20 Jun 2014 | - | 16 Jun 2016 | Satisfied | 2585200.0 |
10508925 View Details | Sundaram Finance Limited | ₹ 0.40 | 19 Jun 2014 | - | 16 Jun 2016 | Satisfied | 4046832.0 |
10508929 View Details | Sundaram Finance Limited | ₹ 0.99 | 19 Jun 2014 | - | 16 Jun 2016 | Satisfied | 9898046.0 |
10508930 View Details | Sundaram Finance Limited | ₹ 0.40 | 19 Jun 2014 | - | 16 Jun 2016 | Satisfied | 4046846.0 |
10508933 View Details | Sundaram Finance Limited | ₹ 0.40 | 19 Jun 2014 | - | 16 Jun 2016 | Satisfied | 4046846.0 |
10375107 View Details | Kotak Mahindra Bank Limited | ₹ 0.05 | 31 Aug 2012 | - | 05 May 2016 | Satisfied | 460000.0 |
10374523 View Details | Kotak Mahindra Bank Limited | ₹ 0.35 | 21 Aug 2012 | - | 03 May 2016 | Satisfied | 3500000.0 |
10374517 View Details | Kotak Mahindra Bank Limited | ₹ 0.32 | 17 Aug 2012 | - | 03 May 2016 | Satisfied | 3200000.0 |
10374518 View Details | Kotak Mahindra Bank Limited | ₹ 0.11 | 17 Aug 2012 | - | 03 May 2016 | Satisfied | 1128000.0 |
10374519 View Details | Kotak Mahindra Bank Limited | ₹ 0.34 | 17 Aug 2012 | - | 03 May 2016 | Satisfied | 3420000.0 |
10374522 View Details | Kotak Mahindra Bank Limited | ₹ 0.12 | 17 Aug 2012 | - | 03 May 2016 | Satisfied | 1178000.0 |
10374525 View Details | Kotak Mahindra Bank Limited | ₹ 0.63 | 17 Aug 2012 | - | 03 May 2016 | Satisfied | 6300000.0 |
10259743 View Details | Kotak Mahindra Bank Limited | ₹ 0.30 | 13 Jan 2011 | - | 03 May 2016 | Satisfied | 3036000.0 |
10257624 View Details | Kotak Mahindra Bank Limited | ₹ 0.99 | 08 Dec 2010 | - | 03 May 2016 | Satisfied | 9900773.0 |
10343973 View Details | Axis Bank Limited | ₹ 0.86 | 03 Mar 2012 | - | 20 Apr 2016 | Satisfied | 8625000.0 |
10180448 View Details | Idbi Bank Limited | ₹ 70.00 | 29 Aug 2009 | 21 Dec 2012 | 20 Apr 2016 | Satisfied | 700000000.0 |
10345325 View Details | Axis Bank Limited | ₹ 2.11 | 22 Mar 2012 | - | 08 Apr 2016 | Satisfied | 21100596.0 |
10348385 View Details | Axis Bank Limited | ₹ 0.42 | 20 Mar 2012 | - | 08 Apr 2016 | Satisfied | 4200000.0 |
10338395 View Details | Reliance Capital Ltd | ₹ 1.11 | 04 Jan 2012 | - | 22 Jan 2016 | Satisfied | 11125000.0 |
10337473 View Details | Hdfc Bank Limited | ₹ 0.58 | 27 Jan 2012 | - | 05 Jan 2016 | Satisfied | 5820000.0 |
10326809 View Details | Hdfc Bank Limited | ₹ 0.18 | 20 Dec 2011 | - | 30 Dec 2015 | Satisfied | 1800000.0 |
10343455 View Details | Icici Bank Limited | ₹ 45.00 | 20 Mar 2012 | - | 29 Dec 2015 | Satisfied | 450000000.0 |
10294109 View Details | Hdfc Bank Limited | ₹ 0.87 | 26 May 2011 | - | 23 Sep 2015 | Satisfied | 8720000.0 |
10329987 View Details | Kotak Mahindra Bank Limited | ₹ 0.35 | 22 Dec 2011 | - | 17 Jul 2015 | Satisfied | 3546000.0 |
10329992 View Details | Kotak Mahindra Bank Limited | ₹ 0.48 | 22 Dec 2011 | - | 17 Jul 2015 | Satisfied | 4849000.0 |
10329995 View Details | Kotak Mahindra Bank Limited | ₹ 0.41 | 22 Dec 2011 | - | 17 Jul 2015 | Satisfied | 4105000.0 |
10257609 View Details | Kotak Mahindra Bank Limited | ₹ 0.13 | 31 Dec 2010 | - | 17 Jul 2015 | Satisfied | 1340000.0 |
10233482 View Details | Hdfc Bank Limited | ₹ 0.45 | 04 Aug 2010 | - | 22 Aug 2014 | Satisfied | 4500000.0 |
10228447 View Details | Hdfc Bank Limited | ₹ 0.45 | 09 Jul 2010 | - | 22 Aug 2014 | Satisfied | 4500000.0 |
10200102 View Details | Hdfc Bank Limited | ₹ 0.56 | 01 Feb 2010 | - | 21 May 2014 | Satisfied | 5600000.0 |
10210341 View Details | Hdfc Bank Limited | ₹ 0.14 | 16 Mar 2010 | - | 12 May 2014 | Satisfied | 1420000.0 |
10210343 View Details | Hdfc Bank Limited | ₹ 0.28 | 16 Mar 2010 | - | 12 May 2014 | Satisfied | 2840000.0 |
10210344 View Details | Hdfc Bank Limited | ₹ 0.28 | 16 Mar 2010 | - | 12 May 2014 | Satisfied | 2840000.0 |
10220715 View Details | Sundaram Finance Limited | ₹ 0.06 | 28 Apr 2010 | - | 13 Sep 2013 | Satisfied | 558600.0 |
10227207 View Details | Hdfc Bank Limited | ₹ 0.20 | 25 Jun 2010 | - | 25 Jun 2013 | Satisfied | 2000000.0 |
10156658 View Details | Hdfc Bank Limited | ₹ 0.43 | 01 Apr 2009 | - | 25 Jun 2013 | Satisfied | 4347000.0 |
10156691 View Details | Hdfc Bank Limited | ₹ 0.29 | 01 Apr 2009 | - | 25 Jun 2013 | Satisfied | 2898000.0 |
90109794 View Details | Bank Of Baroda | ₹ 0.15 | 05 May 1998 | 11 Jan 1999 | 12 Apr 2013 | Satisfied | 1475000.0 |
90109553 View Details | Bank Of Baroda | ₹ 0.32 | 30 Jan 1997 | - | 12 Apr 2013 | Satisfied | 3200000.0 |
90108918 View Details | Bank Of Baroda | ₹ 0.14 | 29 Sep 1992 | 19 Apr 1994 | 12 Apr 2013 | Satisfied | 1385000.0 |
10212151 View Details | Icici Bank Limited | ₹ 0.09 | 26 Mar 2010 | - | 30 Mar 2013 | Satisfied | 879000.0 |
10212150 View Details | Icici Bank Limited | ₹ 0.14 | 16 Mar 2010 | - | 28 Mar 2013 | Satisfied | 1385000.0 |
10209730 View Details | Icici Bank Ltd | ₹ 0.09 | 15 Feb 2010 | - | 28 Mar 2013 | Satisfied | 900000.0 |
10134944 View Details | Axis Bank Limited | ₹ 1.44 | 05 Dec 2008 | - | 01 Mar 2013 | Satisfied | 14400000.0 |
10037661 View Details | Icici Bank Ltd | ₹ 0.11 | 28 Feb 2006 | - | 14 Feb 2013 | Satisfied | 1100000.0 |
10131221 View Details | Citicorp Finance (I) Limited | ₹ 0.41 | 20 Nov 2008 | - | 17 Jan 2013 | Satisfied | 4100000.0 |
10129262 View Details | Citicorp Finance (I) Limited | ₹ 0.10 | 29 Sep 2008 | - | 17 Jan 2013 | Satisfied | 1015000.0 |
10129263 View Details | Citicorp Finance (I) Limited | ₹ 0.10 | 27 Sep 2008 | - | 17 Jan 2013 | Satisfied | 1015000.0 |
10235034 View Details | Kotak Mahindra Bank Limited | ₹ 0.48 | 18 Aug 2010 | - | 07 Jan 2013 | Satisfied | 4800000.0 |
10189737 View Details | Hdfc Bank Limited | ₹ 0.52 | 26 Nov 2009 | - | 04 Jan 2013 | Satisfied | 5245000.0 |
10228149 View Details | Reliance Capital Ltd | ₹ 1.10 | 19 Mar 2010 | - | 11 Sep 2012 | Satisfied | 11000000.0 |
10229490 View Details | Reliance Capital Ltd | ₹ 1.95 | 29 Mar 2010 | - | 06 Aug 2012 | Satisfied | 19535000.0 |
10200103 View Details | Hdfc Bank Limited | ₹ 0.20 | 29 Jan 2010 | - | 23 Jul 2012 | Satisfied | 1996650.0 |
10200105 View Details | Hdfc Bank Limited | ₹ 0.09 | 29 Jan 2010 | - | 23 Jul 2012 | Satisfied | 892500.0 |
10200107 View Details | Hdfc Bank Limited | ₹ 0.09 | 29 Jan 2010 | - | 23 Jul 2012 | Satisfied | 892500.0 |
10200108 View Details | Hdfc Bank Limited | ₹ 0.09 | 29 Jan 2010 | - | 23 Jul 2012 | Satisfied | 935000.0 |
10200110 View Details | Hdfc Bank Limited | ₹ 0.09 | 29 Jan 2010 | - | 23 Jul 2012 | Satisfied | 892500.0 |
10200116 View Details | Hdfc Bank Limited | ₹ 0.09 | 29 Jan 2010 | - | 23 Jul 2012 | Satisfied | 892500.0 |
10184616 View Details | Kotak Mahindra Bank Limited | ₹ 0.09 | 18 Nov 2009 | - | 29 Mar 2012 | Satisfied | 900000.0 |
10183983 View Details | Kotak Mahindra Bank Limited | ₹ 0.36 | 26 Oct 2009 | - | 29 Mar 2012 | Satisfied | 3600000.0 |
10171481 View Details | Kotak Mahindra Bank Limited | ₹ 0.70 | 13 Aug 2009 | - | 29 Mar 2012 | Satisfied | 7000000.0 |
10171482 View Details | Kotak Mahindra Bank Limited | ₹ 0.18 | 13 Aug 2009 | - | 29 Mar 2012 | Satisfied | 1800000.0 |
10101608 View Details | Standard Chartered Bank | ₹ 3.40 | 12 May 2008 | 27 Aug 2010 | 18 Aug 2011 | Satisfied | 34000000.0 |
10114925 View Details | State Bank Of India | ₹ 4.25 | 28 Jul 2006 | - | 26 May 2011 | Satisfied | 42500000.0 |
10226699 View Details | Standard Chartered Bank | ₹ 10.00 | 12 Jun 2010 | - | 15 Apr 2011 | Satisfied | 100000000.0 |
10180870 View Details | Axis Bank Ltd | ₹ 14.00 | 19 Sep 2009 | - | 29 Mar 2011 | Satisfied | 140000000.0 |
90110734 View Details | Cit Bank | ₹ 0.21 | 06 May 2004 | - | 28 Feb 2011 | Satisfied | 2141751.0 |
90110562 View Details | Citi Bank | ₹ 0.75 | 17 May 2003 | - | 28 Feb 2011 | Satisfied | 7500000.0 |
90110429 View Details | Citi Bank | ₹ 0.16 | 10 Apr 2002 | - | 28 Feb 2011 | Satisfied | 1600000.0 |
90111601 View Details | Citi Bank Ltd | ₹ 3.20 | 28 Nov 2001 | - | 28 Feb 2011 | Satisfied | 32000000.0 |
90110019 View Details | Citi Bank | ₹ 1.35 | 21 Sep 1999 | 24 Oct 2000 | 28 Feb 2011 | Satisfied | 13500000.0 |
10101941 View Details | Citicorp Finance (India) Limited | ₹ 0.18 | 25 Sep 2007 | - | 24 Feb 2011 | Satisfied | 1824000.0 |
90110602 View Details | Cit Bank | ₹ 0.12 | 08 Aug 2003 | - | 24 Feb 2011 | Satisfied | 1197288.0 |
10007429 View Details | Citicorp Finance (India) Limited | ₹ 0.05 | 22 Jun 2006 | - | 10 Aug 2010 | Satisfied | 500000.0 |
10007436 View Details | Citicorp Finance (India) Limited | ₹ 0.05 | 22 Jun 2006 | - | 10 Aug 2010 | Satisfied | 500000.0 |
10007437 View Details | Citicorp Finance (India) Limited | ₹ 0.05 | 22 Jun 2006 | - | 10 Aug 2010 | Satisfied | 500000.0 |
10007439 View Details | Citicorp Finance (India) Limited | ₹ 0.05 | 22 Jun 2006 | - | 10 Aug 2010 | Satisfied | 500000.0 |
90111605 View Details | Citicorp Finance Ltd | ₹ 0.09 | 19 Dec 2001 | - | 10 Aug 2010 | Satisfied | 940000.0 |
90110567 View Details | Citi Bank | ₹ 0.09 | 26 May 2003 | - | 19 Jul 2010 | Satisfied | 900000.0 |
10134505 View Details | Hdfc Bank Limited | ₹ 0.23 | 03 Dec 2008 | - | 25 Jun 2010 | Satisfied | 2280000.0 |
10135163 View Details | Hdfc Bank Limited | ₹ 0.27 | 03 Dec 2008 | - | 25 Jun 2010 | Satisfied | 2720000.0 |
90110862 View Details | Cit Bank | ₹ 0.37 | 17 Jan 2005 | - | 25 Jun 2010 | Satisfied | 3650000.0 |
90110517 View Details | Cit Bank | ₹ 0.17 | 31 Jan 2003 | - | 25 Jun 2010 | Satisfied | 1683846.0 |
10007776 View Details | Citicorp Finance India Ltd | ₹ 0.12 | 26 Apr 2006 | - | 14 Jun 2010 | Satisfied | 1164233.0 |
10007777 View Details | Citicorp Finance India Ltd | ₹ 0.12 | 26 Apr 2006 | - | 14 Jun 2010 | Satisfied | 1164233.0 |
90110950 View Details | Citi Bank Ltd | ₹ 0.10 | 10 Jun 2005 | - | 14 Jun 2010 | Satisfied | 1000000.0 |
