Error!
Charges taken from banks & financial institutes
Total Open Charges
₹ 1,540.71 crore
Total Satisfied Charges
₹ 262.82 crore
Total No. of Lender(s)
6
Top Lender
Others
Last Charge Activity
Creation
Last Charge Date
15 Nov 2024
Last Charge Amount
₹ 5.67 cr
Charge Id | Lender | Amount | Creation Date | Last Modification Date | Satisfaction Date | Status | |
---|---|---|---|---|---|---|---|
100341264 View Details | Others | ₹ 2.00 | 13 Feb 2020 | - | 13 Nov 2024 | Satisfied | 20000000.0 |
100298697 View Details | Others | ₹ 14.43 | 28 Sep 2019 | - | 13 Nov 2024 | Satisfied | 144348576.0 |
100243446 View Details | Others | ₹ 4.56 | 26 Feb 2019 | - | 13 Nov 2024 | Satisfied | 45598000.0 |
100347926 View Details | Others | ₹ 1.12 | 12 Jun 2020 | - | 11 Nov 2024 | Satisfied | 11180000.0 |
100331340 View Details | Others | ₹ 2.45 | 03 Mar 2020 | - | 11 Nov 2024 | Satisfied | 24500000.0 |
100301411 View Details | Others | ₹ 1.70 | 02 Nov 2019 | - | 11 Nov 2024 | Satisfied | 17000000.0 |
100212430 View Details | Others | ₹ 0.33 | 01 Oct 2018 | - | 11 Nov 2024 | Satisfied | 3323000.0 |
100215372 View Details | Others | ₹ 0.92 | 01 Oct 2018 | - | 11 Nov 2024 | Satisfied | 9192200.0 |
100215108 View Details | Others | ₹ 5.11 | 24 Sep 2018 | - | 11 Nov 2024 | Satisfied | 51117000.0 |
100215104 View Details | Others | ₹ 3.27 | 20 Sep 2018 | - | 11 Nov 2024 | Satisfied | 32733200.0 |
100133219 View Details | Others | ₹ 1.02 | 02 Nov 2017 | - | 11 Nov 2024 | Satisfied | 10214400.0 |
100124727 View Details | Others | ₹ 3.51 | 13 Sep 2017 | - | 11 Nov 2024 | Satisfied | 35142400.0 |
100124726 View Details | Others | ₹ 9.24 | 03 Sep 2017 | - | 11 Nov 2024 | Satisfied | 92416000.0 |
100064962 View Details | Others | ₹ 13.44 | 30 Nov 2016 | - | 11 Nov 2024 | Satisfied | 134448750.0 |
100040930 View Details | Others | ₹ 12.40 | 10 Jul 2016 | - | 11 Nov 2024 | Satisfied | 124000000.0 |
100234620 View Details | Others | ₹ 13.34 | 25 Oct 2018 | - | 06 Nov 2024 | Satisfied | 133400064.0 |
100317504 View Details | Others | ₹ 2.50 | 11 Dec 2019 | - | 29 Oct 2024 | Satisfied | 25000000.0 |
100216980 View Details | Others | ₹ 9.15 | 20 Oct 2018 | - | 29 Oct 2024 | Satisfied | 91544000.0 |
100097272 View Details | Others | ₹ 5.66 | 31 Mar 2017 | - | 29 Oct 2024 | Satisfied | 56581441.0 |
100083393 View Details | Others | ₹ 0.80 | 28 Feb 2017 | - | 29 Oct 2024 | Satisfied | 7996928.0 |
100082635 View Details | Others | ₹ 4.59 | 20 Feb 2017 | - | 29 Oct 2024 | Satisfied | 45892000.0 |
100079647 View Details | Others | ₹ 0.21 | 31 Jan 2017 | - | 29 Oct 2024 | Satisfied | 2093000.0 |
100079648 View Details | Others | ₹ 0.76 | 23 Jan 2017 | - | 29 Oct 2024 | Satisfied | 7597000.0 |
100072979 View Details | Others | ₹ 0.34 | 29 Dec 2016 | - | 29 Oct 2024 | Satisfied | 3382000.0 |
100073489 View Details | Others | ₹ 0.37 | 28 Nov 2016 | - | 29 Oct 2024 | Satisfied | 3704813.0 |
100076964 View Details | Others | ₹ 0.89 | 28 Oct 2016 | - | 29 Oct 2024 | Satisfied | 8856000.0 |
100071518 View Details | Others | ₹ 0.43 | 25 Oct 2016 | - | 29 Oct 2024 | Satisfied | 4313000.0 |
100042804 View Details | Hdb Financial Services Limited | ₹ 0.52 | 10 Jul 2016 | - | 29 Oct 2024 | Satisfied | 5220000.0 |
100042826 View Details | Hdb Financial Services Limited | ₹ 0.53 | 10 Jul 2016 | - | 29 Oct 2024 | Satisfied | 5346000.0 |
100042828 View Details | Hdb Financial Services Limited | ₹ 0.70 | 10 Jul 2016 | - | 29 Oct 2024 | Satisfied | 7020000.0 |
100042964 View Details | Hdb Financial Services Limited | ₹ 0.53 | 10 Jul 2016 | - | 29 Oct 2024 | Satisfied | 5346000.0 |
100043021 View Details | Hdb Financial Services Limited | ₹ 0.85 | 10 Jul 2016 | - | 29 Oct 2024 | Satisfied | 8491000.0 |
100341279 View Details | Others | ₹ 0.41 | 31 May 2020 | - | 25 Oct 2024 | Satisfied | 4123620.0 |
100257388 View Details | Others | ₹ 1.00 | 28 Feb 2019 | - | 25 Oct 2024 | Satisfied | 10000000.0 |
100239545 View Details | Others | ₹ 13.20 | 22 Oct 2018 | - | 25 Oct 2024 | Satisfied | 132000624.0 |
100041159 View Details | Others | ₹ 0.62 | 10 Jul 2016 | - | 25 Oct 2024 | Satisfied | 6177000.0 |
100041160 View Details | Others | ₹ 0.73 | 10 Jul 2016 | - | 25 Oct 2024 | Satisfied | 7257000.0 |
100041162 View Details | Others | ₹ 0.73 | 10 Jul 2016 | - | 25 Oct 2024 | Satisfied | 7343000.0 |
100041165 View Details | Others | ₹ 1.24 | 10 Jul 2016 | - | 25 Oct 2024 | Satisfied | 12354000.0 |
100041166 View Details | Others | ₹ 1.45 | 10 Jul 2016 | - | 25 Oct 2024 | Satisfied | 14514000.0 |
100360414 View Details | Others | ₹ 8.17 | 05 Aug 2020 | - | 23 Oct 2024 | Satisfied | 81671808.0 |
100666547 View Details | Others | ₹ 1.89 | 31 Dec 2022 | - | 05 Feb 2024 | Satisfied | 18942000.0 |
100131143 View Details | Others | ₹ 3.83 | 04 Oct 2017 | - | 24 Jul 2023 | Satisfied | 38318592.0 |
100175336 View Details | Others | ₹ 0.73 | 09 Apr 2018 | - | 14 Jul 2023 | Satisfied | 7342550.0 |
100165798 View Details | Others | ₹ 3.41 | 27 Mar 2018 | - | 14 Jul 2023 | Satisfied | 34078400.0 |
100146156 View Details | Others | ₹ 5.13 | 27 Dec 2017 | - | 14 Jul 2023 | Satisfied | 51315200.0 |
100138458 View Details | Others | ₹ 1.40 | 29 Nov 2017 | - | 14 Jul 2023 | Satisfied | 14037777.0 |
100136461 View Details | Others | ₹ 1.40 | 16 Nov 2017 | - | 14 Jul 2023 | Satisfied | 14037777.0 |
100136452 View Details | Others | ₹ 0.32 | 09 Nov 2017 | - | 14 Jul 2023 | Satisfied | 3161000.0 |
100136448 View Details | Others | ₹ 3.44 | 06 Nov 2017 | - | 14 Jul 2023 | Satisfied | 34440000.0 |
100132767 View Details | Others | ₹ 0.48 | 27 Oct 2017 | - | 14 Jul 2023 | Satisfied | 4800000.0 |
100079645 View Details | Others | ₹ 7.99 | 19 Jan 2017 | - | 14 Jul 2023 | Satisfied | 79942500.0 |
100042104 View Details | Others | ₹ 4.90 | 10 Jul 2016 | - | 14 Jul 2023 | Satisfied | 49007200.0 |
100042105 View Details | Others | ₹ 1.46 | 10 Jul 2016 | - | 14 Jul 2023 | Satisfied | 14625000.0 |
100042124 View Details | Others | ₹ 0.41 | 10 Jul 2016 | - | 14 Jul 2023 | Satisfied | 4132000.0 |
100042560 View Details | Others | ₹ 0.25 | 10 Jul 2016 | - | 14 Jul 2023 | Satisfied | 2500000.0 |
100042966 View Details | Others | ₹ 5.39 | 10 Jul 2016 | - | 14 Jul 2023 | Satisfied | 53945820.0 |
100247466 View Details | Others | ₹ 6.78 | 26 Feb 2019 | 15 Mar 2023 | 11 Jul 2023 | Satisfied | 67840000.0 |
100247468 View Details | Others | ₹ 5.43 | 26 Feb 2019 | 15 Mar 2023 | 11 Jul 2023 | Satisfied | 54272000.0 |
100041442 View Details | Others | ₹ 14.05 | 10 Jul 2016 | - | 07 Jul 2023 | Satisfied | 140500000.0 |
100201772 View Details | Others | ₹ 3.40 | 15 Aug 2018 | - | 06 Jul 2023 | Satisfied | 34000000.0 |
100201779 View Details | Others | ₹ 1.84 | 15 Aug 2018 | - | 06 Jul 2023 | Satisfied | 18384000.0 |
100201781 View Details | Others | ₹ 1.08 | 15 Aug 2018 | - | 06 Jul 2023 | Satisfied | 10800000.0 |
100201783 View Details | Others | ₹ 3.40 | 15 Aug 2018 | - | 06 Jul 2023 | Satisfied | 34000000.0 |
100201786 View Details | Others | ₹ 3.40 | 15 Aug 2018 | - | 06 Jul 2023 | Satisfied | 34000000.0 |
100155401 View Details | Others | ₹ 1.42 | 15 Jan 2018 | - | 06 Jul 2023 | Satisfied | 14200000.0 |
100127284 View Details | Others | ₹ 0.71 | 16 Sep 2017 | - | 06 Jul 2023 | Satisfied | 7050000.0 |
100127286 View Details | Others | ₹ 1.70 | 15 Sep 2017 | - | 06 Jul 2023 | Satisfied | 16950000.0 |
100124816 View Details | Others | ₹ 1.84 | 30 Aug 2017 | - | 06 Jul 2023 | Satisfied | 18400000.0 |
100128704 View Details | Others | ₹ 0.52 | 30 Aug 2017 | - | 06 Jul 2023 | Satisfied | 5191000.0 |
100128705 View Details | Others | ₹ 3.68 | 30 Aug 2017 | - | 06 Jul 2023 | Satisfied | 36800000.0 |
100086002 View Details | Others | ₹ 1.55 | 27 Feb 2017 | - | 06 Jul 2023 | Satisfied | 15500000.0 |
100086003 View Details | Others | ₹ 1.55 | 27 Feb 2017 | - | 06 Jul 2023 | Satisfied | 15500000.0 |
100086004 View Details | Others | ₹ 1.55 | 27 Feb 2017 | - | 06 Jul 2023 | Satisfied | 15500000.0 |
100086005 View Details | Others | ₹ 1.55 | 27 Feb 2017 | - | 06 Jul 2023 | Satisfied | 15500000.0 |
100086006 View Details | Others | ₹ 1.55 | 27 Feb 2017 | - | 06 Jul 2023 | Satisfied | 15500000.0 |
100086009 View Details | Others | ₹ 1.55 | 27 Feb 2017 | - | 06 Jul 2023 | Satisfied | 15500000.0 |
100086012 View Details | Others | ₹ 1.55 | 27 Feb 2017 | - | 06 Jul 2023 | Satisfied | 15500000.0 |
100086014 View Details | Others | ₹ 1.55 | 27 Feb 2017 | - | 06 Jul 2023 | Satisfied | 15500000.0 |
100078134 View Details | Others | ₹ 1.46 | 30 Jan 2017 | - | 06 Jul 2023 | Satisfied | 14600000.0 |
100078135 View Details | Others | ₹ 4.50 | 30 Jan 2017 | - | 06 Jul 2023 | Satisfied | 45000000.0 |
100075019 View Details | Others | ₹ 1.46 | 12 Jan 2017 | - | 06 Jul 2023 | Satisfied | 14600000.0 |
100075015 View Details | Others | ₹ 1.70 | 05 Jan 2017 | - | 06 Jul 2023 | Satisfied | 16970000.0 |
100088368 View Details | Others | ₹ 3.00 | 09 Mar 2017 | - | 09 Jun 2023 | Satisfied | 30000000.0 |
100042388 View Details | Others | ₹ 1.35 | 10 Jul 2016 | - | 07 Dec 2017 | Satisfied | 13537152.0 |
101009804 View Details | Others | ₹ 5.67 | 15 Nov 2024 | - | - | Open | 56697216.0 |
101007434 View Details | Others | ₹ 0.60 | 08 Nov 2024 | - | - | Open | 5973444.0 |
101000557 View Details | Others | ₹ 15.24 | 04 Nov 2024 | - | - | Open | 152434000.0 |
100991436 View Details | Others | ₹ 4.85 | 04 Oct 2024 | - | - | Open | 48450000.0 |
100979836 View Details | Hdfc Bank Limited | ₹ 10.29 | 26 Sep 2024 | - | - | Open | 102874168.0 |
100989252 View Details | Others | ₹ 0.60 | 25 Sep 2024 | - | - | Open | 5953734.0 |
100975387 View Details | Others | ₹ 1.18 | 31 Aug 2024 | - | - | Open | 11818434.0 |
100977747 View Details | Others | ₹ 49.14 | 31 Aug 2024 | - | - | Open | 491375872.0 |
100973681 View Details | Others | ₹ 1.41 | 23 Aug 2024 | - | - | Open | 14100000.0 |
100957629 View Details | Others | ₹ 18.80 | 30 Jul 2024 | - | - | Open | 188000000.0 |
100963560 View Details | Others | ₹ 9.31 | 29 Jul 2024 | - | - | Open | 93096990.0 |
100959370 View Details | Hdb Financial Services Limited | ₹ 11.41 | 27 Jul 2024 | - | - | Open | 114063000.0 |
100947790 View Details | Hdfc Bank Limited | ₹ 10.31 | 29 Jun 2024 | - | - | Open | 103132000.0 |
100924288 View Details | Others | ₹ 50.00 | 10 May 2024 | - | - | Open | 500000000.0 |
100865344 View Details | Hdfc Bank Limited | ₹ 9.70 | 02 Feb 2024 | - | - | Open | 97000000.0 |
100856533 View Details | Hdfc Bank Limited | ₹ 3.33 | 27 Jan 2024 | - | - | Open | 33260000.0 |
100856541 View Details | Hdfc Bank Limited | ₹ 4.20 | 27 Jan 2024 | - | - | Open | 41996000.0 |
100856534 View Details | Hdfc Bank Limited | ₹ 4.99 | 24 Jan 2024 | - | - | Open | 49890000.0 |
100856543 View Details | Hdfc Bank Limited | ₹ 7.07 | 23 Jan 2024 | - | - | Open | 70693000.0 |
100856574 View Details | Hdfc Bank Limited | ₹ 2.10 | 23 Jan 2024 | - | - | Open | 20998000.0 |
100846018 View Details | Others | ₹ 50.00 | 17 Jan 2024 | - | - | Open | 500000000.0 |
100845396 View Details | Hdfc Bank Limited | ₹ 1.75 | 08 Jan 2024 | - | - | Open | 17481780.0 |
100846719 View Details | Hdfc Bank Limited | ₹ 1.43 | 04 Jan 2024 | - | - | Open | 14348000.0 |
100850621 View Details | Axis Bank Limited | ₹ 0.66 | 03 Jan 2024 | - | - | Open | 6582000.0 |
100850626 View Details | Axis Bank Limited | ₹ 13.26 | 03 Jan 2024 | - | - | Open | 132628000.0 |
100844556 View Details | Hdfc Bank Limited | ₹ 3.76 | 01 Jan 2024 | - | - | Open | 37550000.0 |
100827595 View Details | Axis Bank Limited | ₹ 0.76 | 05 Dec 2023 | - | - | Open | 7636900.0 |
100837721 View Details | Others | ₹ 6.15 | 05 Dec 2023 | - | - | Open | 61467300.0 |
100829542 View Details | Others | ₹ 1.17 | 02 Dec 2023 | - | - | Open | 11734000.0 |
100825580 View Details | Others | ₹ 7.51 | 01 Dec 2023 | - | - | Open | 75100000.0 |
100827599 View Details | Tata Capital Financial Services Limited | ₹ 5.71 | 24 Nov 2023 | - | - | Open | 57060000.0 |
100831417 View Details | Axis Bank Limited | ₹ 7.98 | 24 Nov 2023 | - | - | Open | 79800000.0 |
100819329 View Details | Axis Bank Limited | ₹ 2.29 | 22 Nov 2023 | - | - | Open | 22910700.0 |
100825578 View Details | Axis Bank Limited | ₹ 0.40 | 22 Nov 2023 | - | - | Open | 4000000.0 |
100826637 View Details | Others | ₹ 5.70 | 17 Nov 2023 | - | - | Open | 57020000.0 |
100819345 View Details | Axis Bank Limited | ₹ 0.99 | 13 Nov 2023 | - | - | Open | 9878514.0 |
100824549 View Details | Others | ₹ 5.47 | 10 Nov 2023 | - | - | Open | 54700000.0 |
100824546 View Details | Others | ₹ 11.41 | 08 Nov 2023 | - | - | Open | 114120000.0 |
100817373 View Details | Axis Bank Limited | ₹ 8.57 | 07 Nov 2023 | - | - | Open | 85692114.0 |
100817376 View Details | Others | ₹ 6.09 | 06 Nov 2023 | - | - | Open | 60885000.0 |
100820788 View Details | Others | ₹ 4.31 | 06 Nov 2023 | - | - | Open | 43144080.0 |
100819343 View Details | Others | ₹ 4.81 | 02 Nov 2023 | - | - | Open | 48134000.0 |
100806133 View Details | Others | ₹ 2.15 | 16 Oct 2023 | - | - | Open | 21518000.0 |
100791941 View Details | Others | ₹ 5.48 | 03 Oct 2023 | - | - | Open | 54770000.0 |
100788808 View Details | Others | ₹ 11.07 | 16 Sep 2023 | - | - | Open | 110676000.0 |
100777586 View Details | Others | ₹ 1.94 | 18 Aug 2023 | - | - | Open | 19406480.0 |
100681727 View Details | Others | ₹ 50.00 | 13 Feb 2023 | - | - | Open | 500000000.0 |
100681499 View Details | Others | ₹ 3.70 | 09 Feb 2023 | - | - | Open | 36970000.0 |
100675466 View Details | Yes Bank Limited | ₹ 7.40 | 31 Jan 2023 | - | - | Open | 73964000.0 |
100677955 View Details | Others | ₹ 7.40 | 31 Jan 2023 | - | - | Open | 74000000.0 |
100675732 View Details | Others | ₹ 9.38 | 27 Jan 2023 | - | - | Open | 93750000.0 |
100671839 View Details | Others | ₹ 5.27 | 06 Jan 2023 | - | - | Open | 52746600.0 |
100670316 View Details | Others | ₹ 4.00 | 05 Jan 2023 | - | - | Open | 40000000.0 |
100660199 View Details | Others | ₹ 1.30 | 30 Dec 2022 | - | - | Open | 13021000.0 |
100660502 View Details | Others | ₹ 4.05 | 26 Dec 2022 | - | - | Open | 40508000.0 |
100665155 View Details | Others | ₹ 9.38 | 24 Dec 2022 | - | - | Open | 93795000.0 |
100661002 View Details | Others | ₹ 8.25 | 23 Dec 2022 | - | - | Open | 82500000.0 |
100666971 View Details | Others | ₹ 1.97 | 20 Dec 2022 | - | - | Open | 19688000.0 |
100663988 View Details | Others | ₹ 8.14 | 13 Dec 2022 | - | - | Open | 81400000.0 |
100655415 View Details | Others | ₹ 5.91 | 02 Dec 2022 | - | - | Open | 59130000.0 |
100649460 View Details | Others | ₹ 4.00 | 30 Nov 2022 | - | - | Open | 40000000.0 |
100649461 View Details | Others | ₹ 4.00 | 30 Nov 2022 | - | - | Open | 40000000.0 |
100656409 View Details | Others | ₹ 3.94 | 28 Nov 2022 | - | - | Open | 39376000.0 |
100622688 View Details | Others | ₹ 4.42 | 01 Nov 2022 | - | - | Open | 44156910.0 |
100622480 View Details | Others | ₹ 2.94 | 29 Oct 2022 | - | - | Open | 29437940.0 |
100622482 View Details | Others | ₹ 1.89 | 28 Oct 2022 | - | - | Open | 18916030.0 |
100640467 View Details | Others | ₹ 1.98 | 22 Oct 2022 | - | - | Open | 19765900.0 |
100621757 View Details | Hdfc Bank Limited | ₹ 8.66 | 15 Oct 2022 | - | - | Open | 86610582.0 |
100621760 View Details | Hdfc Bank Limited | ₹ 8.58 | 15 Oct 2022 | - | - | Open | 85840708.0 |
100616660 View Details | Others | ₹ 6.53 | 12 Oct 2022 | - | - | Open | 65320000.0 |
100621762 View Details | Hdfc Bank Limited | ₹ 2.21 | 12 Oct 2022 | - | - | Open | 22100000.0 |
100616692 View Details | Hdfc Bank Limited | ₹ 5.48 | 03 Oct 2022 | - | - | Open | 54816900.0 |
100614556 View Details | Hdb Financial Services Limited | ₹ 3.27 | 27 Sep 2022 | - | - | Open | 32669000.0 |
100616100 View Details | Others | ₹ 6.24 | 21 Sep 2022 | - | - | Open | 62400000.0 |
100617816 View Details | Others | ₹ 4.91 | 21 Sep 2022 | - | - | Open | 49095591.0 |
100612225 View Details | Others | ₹ 13.14 | 29 Aug 2022 | - | - | Open | 131355000.0 |
100606401 View Details | Tata Capital Financial Services Limited | ₹ 9.26 | 25 Aug 2022 | - | - | Open | 92648850.0 |
100606673 View Details | Others | ₹ 3.65 | 25 Aug 2022 | - | - | Open | 36544000.0 |
100612228 View Details | Others | ₹ 6.78 | 24 Aug 2022 | - | - | Open | 67807200.0 |
100604990 View Details | Tata Capital Financial Services Limited | ₹ 1.97 | 17 Aug 2022 | - | - | Open | 19729000.0 |
100612017 View Details | Others | ₹ 3.65 | 08 Aug 2022 | - | - | Open | 36544000.0 |
100633999 View Details | Others | ₹ 1.88 | 08 Aug 2022 | - | - | Open | 18806387.0 |
100602016 View Details | Others | ₹ 36.80 | 05 Aug 2022 | - | - | Open | 368000000.0 |
100603195 View Details | Others | ₹ 3.80 | 02 Aug 2022 | - | - | Open | 38000000.0 |
100604867 View Details | Others | ₹ 3.48 | 30 Jul 2022 | - | - | Open | 34766000.0 |
100607834 View Details | Hdb Financial Services Limited | ₹ 8.92 | 28 Jul 2022 | - | - | Open | 89225000.0 |
100607853 View Details | Hdb Financial Services Limited | ₹ 2.56 | 28 Jul 2022 | - | - | Open | 25596000.0 |
100600508 View Details | Others | ₹ 0.78 | 27 Jul 2022 | - | - | Open | 7829114.0 |
100599960 View Details | Others | ₹ 7.40 | 22 Jul 2022 | - | - | Open | 74000000.0 |
100594724 View Details | Others | ₹ 1.90 | 30 Jun 2022 | - | - | Open | 19000000.0 |
100594570 View Details | Others | ₹ 7.40 | 24 Jun 2022 | - | - | Open | 74000000.0 |
100593740 View Details | Others | ₹ 24.50 | 17 Jun 2022 | - | - | Open | 245000000.0 |
100590138 View Details | Yes Bank Limited | ₹ 13.32 | 15 Jun 2022 | - | - | Open | 133200000.0 |
100582212 View Details | Others | ₹ 1.97 | 13 Jun 2022 | - | - | Open | 19729000.0 |
100579354 View Details | Others | ₹ 7.40 | 06 Jun 2022 | - | - | Open | 74000000.0 |
100582473 View Details | Others | ₹ 3.80 | 03 Jun 2022 | - | - | Open | 38000000.0 |
100582944 View Details | Others | ₹ 1.97 | 03 Jun 2022 | - | - | Open | 19700000.0 |
100582467 View Details | Others | ₹ 1.90 | 01 Jun 2022 | - | - | Open | 19000000.0 |
100582943 View Details | Others | ₹ 1.18 | 01 Jun 2022 | - | - | Open | 11770000.0 |
100578544 View Details | Others | ₹ 7.40 | 31 May 2022 | - | - | Open | 74000000.0 |
100580441 View Details | Yes Bank Limited | ₹ 4.61 | 31 May 2022 | - | - | Open | 46129150.0 |
100579358 View Details | Others | ₹ 1.88 | 30 May 2022 | - | - | Open | 18770000.0 |
100574693 View Details | Others | ₹ 7.47 | 22 May 2022 | - | - | Open | 74740000.0 |
100571141 View Details | Hdfc Bank Limited | ₹ 1.17 | 06 May 2022 | - | - | Open | 11700000.0 |
100570051 View Details | Hdfc Bank Limited | ₹ 8.25 | 30 Apr 2022 | - | - | Open | 82500000.0 |
100570052 View Details | Hdfc Bank Limited | ₹ 1.97 | 30 Apr 2022 | - | - | Open | 19700000.0 |
100570053 View Details | Hdfc Bank Limited | ₹ 11.43 | 30 Apr 2022 | - | - | Open | 114300000.0 |
100570054 View Details | Hdfc Bank Limited | ₹ 0.70 | 30 Apr 2022 | - | - | Open | 7000000.0 |
100581487 View Details | Hdfc Bank Limited | ₹ 0.55 | 30 Apr 2022 | - | - | Open | 5460000.0 |
100578313 View Details | Others | ₹ 0.34 | 28 Apr 2022 | - | - | Open | 3400000.0 |
100573049 View Details | Others | ₹ 0.99 | 27 Apr 2022 | - | - | Open | 9933165.0 |
100535796 View Details | Others | ₹ 0.92 | 27 Jan 2022 | - | - | Open | 9213624.0 |
100532941 View Details | Others | ₹ 12.16 | 15 Jan 2022 | - | - | Open | 121557380.0 |
100532767 View Details | Others | ₹ 8.06 | 31 Dec 2021 | - | - | Open | 80622000.0 |
100513809 View Details | Others | ₹ 8.80 | 02 Dec 2021 | - | - | Open | 88000000.0 |
100493925 View Details | Hdfc Bank Limited | ₹ 7.71 | 16 Oct 2021 | - | - | Open | 77147904.0 |
100493927 View Details | Hdfc Bank Limited | ₹ 1.19 | 16 Oct 2021 | - | - | Open | 11882600.0 |
100493929 View Details | Hdfc Bank Limited | ₹ 1.21 | 16 Oct 2021 | - | - | Open | 12106800.0 |
100496513 View Details | Hdfc Bank Limited | ₹ 6.43 | 16 Oct 2021 | - | - | Open | 64289920.0 |
100491184 View Details | Others | ₹ 19.48 | 01 Oct 2021 | - | - | Open | 194790000.0 |
100481545 View Details | Others | ₹ 0.21 | 07 Sep 2021 | - | - | Open | 2109375.0 |
100484873 View Details | Others | ₹ 17.92 | 31 Aug 2021 | - | - | Open | 179200000.0 |
100481139 View Details | Others | ₹ 4.00 | 27 Aug 2021 | - | - | Open | 40000000.0 |
100465960 View Details | Hdfc Bank Limited | ₹ 1.21 | 16 Jul 2021 | - | - | Open | 12106800.0 |
100454213 View Details | Hdfc Bank Limited | ₹ 1.21 | 24 May 2021 | - | - | Open | 12106800.0 |
100450446 View Details | Others | ₹ 0.09 | 12 Apr 2021 | - | - | Open | 945532.0 |
100450450 View Details | Others | ₹ 0.36 | 12 Apr 2021 | - | - | Open | 3608442.0 |
100450453 View Details | Others | ₹ 0.36 | 12 Apr 2021 | - | - | Open | 3608442.0 |
100379580 View Details | Hdfc Bank Limited | ₹ 67.08 | 02 Sep 2020 | 05 Jan 2024 | - | Open | 670800000.0 |
100365382 View Details | Others | ₹ 4.22 | 11 Jun 2020 | - | - | Open | 42240000.0 |
100365403 View Details | Others | ₹ 9.86 | 11 Jun 2020 | - | - | Open | 98560000.0 |
100337329 View Details | Yes Bank Limited | ₹ 1.82 | 11 May 2020 | - | - | Open | 18169000.0 |
100332605 View Details | Hdfc Bank Limited | ₹ 0.47 | 06 Mar 2020 | - | - | Open | 4728545.0 |
100332606 View Details | Hdfc Bank Limited | ₹ 0.71 | 06 Mar 2020 | - | - | Open | 7081287.0 |
100332607 View Details | Hdfc Bank Limited | ₹ 0.88 | 06 Mar 2020 | - | - | Open | 8778381.0 |
100332612 View Details | Hdfc Bank Limited | ₹ 0.32 | 06 Mar 2020 | - | - | Open | 3165554.0 |
100332613 View Details | Hdfc Bank Limited | ₹ 10.04 | 06 Mar 2020 | - | - | Open | 100447479.0 |
100332615 View Details | Hdfc Bank Limited | ₹ 3.71 | 06 Mar 2020 | - | - | Open | 37090269.0 |
100332616 View Details | Hdfc Bank Limited | ₹ 5.51 | 06 Mar 2020 | - | - | Open | 55090884.0 |
100332617 View Details | Hdfc Bank Limited | ₹ 1.67 | 06 Mar 2020 | - | - | Open | 16706280.0 |
100328225 View Details | Yes Bank Limited | ₹ 0.26 | 02 Mar 2020 | - | - | Open | 2565000.0 |
100333556 View Details | Others | ₹ 8.00 | 18 Feb 2020 | - | - | Open | 80000000.0 |
100326906 View Details | Others | ₹ 6.96 | 14 Feb 2020 | - | - | Open | 69615000.0 |
100319118 View Details | Yes Bank Limited | ₹ 0.49 | 27 Jan 2020 | - | - | Open | 4924015.0 |
100305381 View Details | Others | ₹ 5.53 | 27 Nov 2019 | - | - | Open | 55314000.0 |
100302284 View Details | Others | ₹ 7.31 | 15 Oct 2019 | - | - | Open | 73102500.0 |
100321133 View Details | Others | ₹ 1.40 | 15 Oct 2019 | - | - | Open | 14000000.0 |
100302287 View Details | Others | ₹ 1.11 | 04 Oct 2019 | - | - | Open | 11118000.0 |
100302286 View Details | Others | ₹ 0.79 | 30 Sep 2019 | - | - | Open | 7871000.0 |
100285166 View Details | Axis Bank Limited | ₹ 1.13 | 26 Aug 2019 | 10 Jul 2023 | - | Open | 11274000.0 |
100285262 View Details | Axis Bank Limited | ₹ 5.03 | 26 Aug 2019 | 01 Jul 2023 | - | Open | 50310000.0 |
100261513 View Details | Others | ₹ 2.42 | 28 Apr 2019 | - | - | Open | 24210000.0 |
100251343 View Details | Others | ₹ 4.07 | 25 Mar 2019 | - | - | Open | 40704000.0 |
100253238 View Details | Others | ₹ 1.96 | 28 Feb 2019 | - | - | Open | 19620000.0 |
100244174 View Details | Others | ₹ 6.50 | 27 Feb 2019 | - | - | Open | 65018000.0 |
100251339 View Details | Others | ₹ 1.70 | 26 Feb 2019 | - | - | Open | 17039200.0 |
100251341 View Details | Others | ₹ 5.21 | 26 Feb 2019 | - | - | Open | 52073984.0 |
100244175 View Details | Others | ₹ 3.25 | 21 Feb 2019 | - | - | Open | 32509000.0 |
100239547 View Details | Others | ₹ 2.45 | 29 Jan 2019 | - | - | Open | 24513489.0 |
100234066 View Details | Others | ₹ 0.48 | 24 Jan 2019 | - | - | Open | 4769700.0 |
100234069 View Details | Others | ₹ 3.41 | 24 Jan 2019 | - | - | Open | 34078000.0 |
100241343 View Details | Others | ₹ 1.61 | 17 Jan 2019 | - | - | Open | 16142400.0 |
100229849 View Details | Hdfc Bank Limited | ₹ 0.87 | 02 Jan 2019 | - | - | Open | 8708400.0 |
100229853 View Details | Hdfc Bank Limited | ₹ 1.02 | 02 Jan 2019 | - | - | Open | 10240000.0 |
