Repose Foods Private Limited logo

Repose Foods Private Limited

Founded in 1999 headquartered in Assam, India.
1999 | Kamrup, Assam (India) | Active

Last Updated:

October 24, 2024
HomeCompanyRepose Foods Private Limited Charges

Repose Foods Private Limited loan details

Charges taken from banks & financial institutes

Amount in (₹)

₹ 0.50 crore

₹ 4.27 crore

6

Central Bank Of India

Satisfaction

29 Apr 2023

₹ 1.49 cr

Charge IdLenderAmountCreation DateLast Modification DateSatisfaction DateStatus
10615524 View DetailsAxis Bank Limited 1.49 01 Jan 201623 Feb 202229 Apr 2023 Satisfied 14900000.0
Chrages
Charge

Charges

This information is available in our report.

View Information
10135459 View DetailsCentral Bank Of India 2.03 03 Dec 200810 Feb 201528 Jan 2016 Satisfied 20300000.0
10027191 View DetailsAssam Gramin Viaksh Bank 0.70 06 Dec 200628 Aug 200827 Jul 2010 Satisfied 7000000.0
90266451 View DetailsAssam Gramin Vikash Bank 0.05 05 Nov 199901 Dec 200627 Jul 2010 Satisfied 495000.0
100332128 View DetailsOthers 0.04 29 Feb 2020-- Open 400000.0
100339979 View DetailsOthers 0.08 29 Feb 2020-- Open 800000.0
100287142 View DetailsOthers 0.08 16 Aug 2019-- Open 800000.0
100134893 View DetailsAxis Bank Limited 0.19 23 Oct 2017-- Open 1886000.0
100097280 View DetailsAxis Bank Limited 0.06 29 Mar 2017-- Open 600000.0
100097182 View DetailsTata Capital Financial Services Limited 0.05 24 Mar 2017-- Open 525000.0