Sheth Developers Private Limited logo

Sheth Developers Private Limited

Founded in 1993 headquartered in Maharashtra, India.
1993 | Mumbai, Maharashtra (India) | Active

Last Updated:

July 12, 2024
HomeCompanySheth Developers Private Limited Charges

Sheth Developers Private Limited loan details

Charges taken from banks & financial institutes

Amount in (₹)

₹ 1,028.38 crore

₹ 4,872.03 crore

35

Indiabulls Financial Services Limited

Creation

13 Feb 2024

₹ 1.24 cr

Charge IdLenderAmountCreation DateLast Modification DateSatisfaction DateStatus
100442362 View DetailsOthers 65.00 12 Apr 202113 Apr 202119 Dec 2023 Satisfied 650000000.0
Chrages
Charge

Charges

This information is available in our report.

View Information
100462192 View DetailsOthers 25.00 07 Jul 2021-25 Jul 2023 Satisfied 250000000.0
100464879 View DetailsOthers 66.00 07 Jul 2021-25 Jul 2023 Satisfied 660000000.0
100298954 View DetailsYes Bank Limited 0.20 11 Oct 2019-05 Nov 2022 Satisfied 1990900.0
100299319 View DetailsTata Capital Housing Finance Limited 35.43 22 Oct 201924 Jan 202012 Jan 2022 Satisfied 354309208.0
100319647 View DetailsTata Capital Housing Finance Limited 40.00 24 Jan 2020-03 Jan 2022 Satisfied 400000000.0
100122425 View DetailsOthers 75.00 19 Aug 2017-16 Dec 2021 Satisfied 750000000.0
100130006 View DetailsOthers 0.67 08 Sep 2017-12 Oct 2021 Satisfied 6650000.0
100158171 View DetailsOthers 250.00 02 Feb 201828 Sep 202012 Jul 2021 Satisfied 2500000000.0
90153466 View DetailsThe North Kanara Gsb Co-Op Bank Ltd 0.03 21 Feb 1998-01 Mar 2021 Satisfied 286000.0