Shree Sachidanand Industries Private Limited

Shree Sachidanand Industries Private Limited

Founded in 1993 headquartered in Gujarat, India.
1993 | Surat, Gujarat (India) | Active

Last Updated:

June 25, 2024
HomeCompanyShree Sachidanand Industries Private Limited Charges

Shree Sachidanand Industries Private Limited loan details

Charges taken from banks & financial institutes

Amount in (₹)

₹ 54.30 crore

₹ 40.17 crore

5

The Sutex Co-Operative Bank Ltd.

Modification

17 Jan 2024

₹ 27.15 cr

Charge IdLenderAmountCreation DateLast Modification DateSatisfaction DateStatus
10203245 View DetailsOthers 11.49 11 Feb 201012 Sep 201715 Oct 2020 Satisfied 114900000.0
Chrages
Charge

Charges

This information is available in our report.

View Information
100124098 View DetailsOthers 3.25 18 Sep 2017-28 Aug 2019 Satisfied 32500000.0
10580966 View DetailsOriental Bank Of Commerce 2.11 07 Jul 2015-28 Aug 2019 Satisfied 21100000.0
10203247 View DetailsOthers 6.60 10 Feb 201018 Sep 201728 Aug 2019 Satisfied 66000000.0
10203248 View DetailsOriental Bank Of Commerce 10.00 10 Feb 2010-13 Feb 2017 Satisfied 100000000.0
10112819 View DetailsBank Of India 2.50 25 Jun 2008-04 Aug 2009 Satisfied 25000000.0
10013062 View DetailsState Bank Of Saurashtra 1.00 25 Jul 2006-24 Jul 2008 Satisfied 10000000.0
10063936 View DetailsState Bank Of Saurashtra 1.61 17 Jul 2007-21 Jul 2008 Satisfied 16100000.0
10065007 View DetailsState Bank Of Saurashtra 1.61 17 Jul 2007-21 Jul 2008 Satisfied 16100000.0
100865988 View DetailsThe Sutex Co-Operative Bank Ltd. 5.00 12 Jan 2024-- Open 50000000.0