Indian Company Director Search
1 | |
2 | ![]() Ananthapur, Andhra Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
3 | ![]() Ananthapur, Andhra Pradesh, India Status Disqualified By Roc U/S 164(2) Number of directorship 2 |
4 | |
5 | |
6 | ![]() Ananthapur, Andhra Pradesh, India Status Approved Number of directorship 2 |
7 | ![]() Ananthapur, Andhra Pradesh, India Status Disqualified By Roc U/S 164(2) Number of directorship 1 |
8 | ![]() Ananthapur, Andhra Pradesh, India Status Disqualified By Roc U/S 164(2) Number of directorship 1 |
9 | ![]() Coimbatore, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 2 |
10 | ![]() Ananthapur, Andhra Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | ![]() Ananthapur, Andhra Pradesh, India Status Approved Number of directorship 2 |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | ![]() Ananthapur, Andhra Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
28 | ![]() Unreported Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
29 | ![]() Ananthapur, Andhra Pradesh, India Status Disqualified By Roc U/S 164(2) Number of directorship 2 |
30 | ![]() Ananthapur, Andhra Pradesh, India Status Disqualified By Roc U/S 164(2) Number of directorship Unreported |
31 | ![]() Ananthapur, Andhra Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
32 | ![]() Ananthapur, Andhra Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
33 | ![]() Ananthapur, Andhra Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
34 | ![]() Ananthapur, Andhra Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
35 | |
36 | ![]() Ananthapur, Andhra Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
37 | ![]() Ananthapur, Andhra Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
38 | ![]() Ananthapur, Andhra Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
39 | ![]() Ananthapur, Andhra Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
40 | ![]() Ananthapur, Andhra Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
41 | ![]() Ananthapur, Andhra Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
42 | ![]() Ananthapur, Andhra Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
43 | ![]() Ananthapur, Andhra Pradesh, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
To view more, please upgrade to a monthly contacts add-on.
View 40 Contacts Monthly / Month
View 130 Contacts Monthly / Month
View 300 Contacts Monthly / Month