Indian Company Director Search
1 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
2 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
3 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
4 | |
5 | |
6 | ![]() Thanjavur, Tamil Nadu, India Status Approved Number of directorship 1 |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | ![]() Nagapattinam, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
22 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
23 | ![]() Thanjavur, Tamil Nadu, India Status Disqualified By Roc U/S 164(2) Number of directorship 1 |
24 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
25 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
26 | ![]() Thanjavur, Tamil Nadu, India Status Disqualified By Roc U/S 164(2) Number of directorship 1 |
27 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
28 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
29 | ![]() Thanjavur, Tamil Nadu, India Status Disqualified By Roc U/S 164(2) Number of directorship 1 |
30 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
31 | ![]() Thanjavur, Tamil Nadu, India Status Disqualified By Roc U/S 164(2) Number of directorship 1 |
32 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
33 | ![]() Thanjavur, Tamil Nadu, India Status Disqualified By Roc U/S 164(2) Number of directorship 1 |
34 | ![]() Thanjavur, Tamil Nadu, India Status Disqualified By Roc U/S 164(2) Number of directorship 1 |
35 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
36 | ![]() Thanjavur, Tamil Nadu, India Status Disqualified By Roc U/S 164(2) Number of directorship 1 |
37 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
38 | ![]() Nagapattinam, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
39 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
40 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
41 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
42 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
43 | ![]() Thanjavur, Tamil Nadu, India Status Disqualified By Roc U/S 164(2) Number of directorship 1 |
44 | ![]() Thanjavur, Tamil Nadu, India Status Disqualified By Roc U/S 164(2) Number of directorship 1 |
45 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship Unreported |
46 | ![]() Thanjavur, Tamil Nadu, India Status Deactivated Due To Non-Filing Of Dir-3 Kyc Number of directorship 1 |
47 | ![]() Thanjavur, Tamil Nadu, India Status Disqualified By Roc U/S 164(2) Number of directorship 1 |
48 | ![]() Thanjavur, Tamil Nadu, India Status Disqualified By Roc U/S 164(2) Number of directorship 2 |
49 | ![]() Thanjavur, Tamil Nadu, India Status Disqualified By Roc U/S 164(2) Number of directorship 2 |
50 | ![]() Thanjavur, Tamil Nadu, India Status Disqualified By Roc U/S 164(2) Number of directorship 1 |
To view more, please upgrade to a monthly contacts add-on.
View 40 Contacts Monthly / Month
View 130 Contacts Monthly / Month
View 300 Contacts Monthly / Month