AH
North 24 Parganas, West Bengal, India
Company Name | Designation | Appointment Date |
---|---|---|
No records found. |
Company Name | Designation | Appointment Date | End Date |
---|---|---|---|
Director | 27 Jan 2015 | 30 December 2016 | |
Director | 13 Feb 2015 | 30 December 2016 | |
Director | 15 Jun 2015 | 30 December 2016 | |
Director | 01 Jun 2019 | 01 June 2019 | |
Director | 17 Mar 2017 | 30 April 2018 | |
Director | 17 Mar 2017 | 30 April 2018 | |
Director | 20 Mar 2017 | 30 April 2018 | |
Director | 20 Mar 2017 | 30 April 2018 | |
Director | 21 Mar 2017 | 30 April 2018 | |
Director | 21 Mar 2017 | 29 December 2017 | |
Director | 24 Mar 2017 | 30 April 2018 | |
Director | 27 Mar 2017 | 18 April 2017 |
Based on most searched companies on The Company Check.
Health And Social Work
Transport And Logistics
Infrastructure