
Dharmendra Kumar
South West Delhi, Delhi, India
Current Companies
Company Name | Designation | Appointment Date |
---|---|---|
Designated Partner | 17 Sep 2014 | |
Director | 05 Apr 2019 | |
Director | 12 Jan 2022 | |
Director | 19 Jan 2022 | |
Director | 28 Nov 2018 | |
Additional Director | 14 Nov 2022 | |
Additional Director | 23 Sep 2021 | |
Director | 03 Sep 2018 | |
Director | 29 Aug 2022 |
Previous Companies
Company Name | Designation | Appointment Date | End Date |
---|---|---|---|
Additional Director | 09 Dec 2021 | 05 July 2023 | |
Director | 12 Mar 2020 | 23 May 2022 | |
Director | 30 Jun 2017 | 01 July 2018 | |
Director | 28 Sep 2018 | 16 October 2018 | |
Director | 28 Sep 2018 | 16 October 2018 | |
Director | 30 Apr 2010 | 26 September 2013 | |
Additional Director | 01 Sep 2018 | 19 November 2018 | |
Director | 25 Jan 2021 | 06 July 2023 |
People Also Viewed
Trending Companies
Based on most searched companies on The Company Check.
- Infinity Infoway Limited
Information Technology
- Pancard Clubs Limited
Consumer Services
- Tata Consultancy Services Limited
Information Technology
- Varun Beverages Limited
Food And Beverages