
Gajanan Nabar
Mumbai, Maharashtra, India
Current Companies
Company Name | Designation | Appointment Date |
---|---|---|
Director | 07 Nov 2019 | |
Director | 03 Oct 2020 |
Previous Companies
Company Name | Designation | Appointment Date | End Date |
---|---|---|---|
Managing Director | 15 Nov 2010 | 16 January 2017 | |
Managing Director | 01 Jan 2009 | 02 November 2010 | |
Managing Director | 01 Jan 2009 | 02 November 2010 | |
Nominee Director | 06 Jan 2012 | 17 January 2017 | |
Director | 14 Aug 2017 | 31 January 2019 | |
Director | 17 Aug 2017 | 31 January 2019 | |
Director | 18 Aug 2017 | 31 January 2019 | |
Director | 07 Sep 2018 | 31 January 2019 | |
Director | 27 Sep 2018 | 31 January 2019 | |
Director | 27 Sep 2018 | 31 January 2019 | |
Director | 28 Sep 2018 | 31 January 2019 | |
Director | 28 Sep 2018 | 31 January 2019 | |
Director | 02 Nov 2018 | 31 January 2019 | |
Director | 30 Sep 2017 | 31 January 2019 |
People Also Viewed
Trending Companies
Based on most searched companies on The Company Check.
- Sg Green Logistics Private Limited
Health And Social Work
- Hindustan Coca-Cola Beverages Private Limited
Food And Beverages
- Allied Nippon Private Limited
Automobiles
- Jacobs Solutions India Private Limited
Engineering
- Zoho Corporation Private Limited
Information Technology