MT
Mangtu Tibrewala
Bardhaman, West Bengal, India
Current Companies
Company Name | Designation | Appointment Date |
---|---|---|
Director | 10 Apr 2008 | |
Director | 10 Apr 2008 | |
Director | 10 Apr 2008 | |
Director | 05 Aug 2009 | |
Director | 05 Aug 2009 | |
Director | 13 Feb 2012 | |
Director | 13 Feb 2012 | |
Director | 14 Mar 2008 |
Previous Companies
Company Name | Designation | Appointment Date | End Date |
---|---|---|---|
Director | 10 Apr 2008 | 15 March 2013 | |
Director | 11 Mar 2008 | 30 April 2013 | |
Director | 20 Mar 2008 | 17 October 2016 | |
Director | 20 Mar 2008 | 14 March 2013 | |
Director | 10 Apr 2008 | 27 April 2013 | |
Director | 05 Aug 2009 | 04 February 2010 | |
Director | 05 Aug 2009 | 17 October 2016 | |
Director | 05 Aug 2009 | 15 March 2013 | |
Director | 05 Aug 2009 | 07 May 2010 |
People Also Viewed
Trending Companies
Based on most searched companies on The Company Check.
- Vananir Bim Private Limited
Other Business Activities
- Wind World Wind Farms (Temdarai) Private Limited
Renewables & Environment
- Ratoon Professional Services Private Limited
Other Business Activities