
Prem Arora
Ghaziabad, Uttar Pradesh, India
Current Companies
Company Name | Designation | Appointment Date |
---|---|---|
Director | 02 Jan 2015 | |
Director | 18 Jan 2021 | |
Director | 11 Jan 2005 | |
Director | 18 May 2005 | |
Director | 03 Nov 2010 | |
Director | 07 Sep 2010 | |
Director | 15 Apr 2019 | |
Director | 09 Nov 2010 | |
Director | 10 Jan 2005 | |
Managing Director | 28 Aug 1988 | |
Director | 31 Mar 1987 | |
Director | 17 Feb 2003 | |
Director | 15 Oct 2008 | |
Director | 02 Feb 1995 | |
Director | 20 May 2005 | |
Director | 29 Apr 2019 | |
Director | 06 Apr 2021 |
Previous Companies
Company Name | Designation | Appointment Date | End Date |
---|---|---|---|
Director | 20 Oct 2000 | 24 January 2007 | |
Additional Director | 15 Jul 2009 | 10 July 2015 |
People Also Viewed
Trending Companies
Based on most searched companies on The Company Check.
- Dilip Buildcon Limited
Infrastructure
- Ather Energy Limited
Automobiles
- Sgd Pharma India Private Limited
Packaging
- Agi Infra Limited
Real Estate