RN
Raveendranadha Nalapapireddi
K.v.rangareddy, Telangana, India
Current Companies
Company Name | Designation | Appointment Date |
---|---|---|
Designated Partner | 07 Aug 2019 | |
Designated Partner | 07 Oct 2019 | |
Director | 28 Feb 2013 | |
Director | 06 May 2008 | |
Director | 13 Feb 2007 | |
Director | 10 Dec 2022 | |
Director | 04 Nov 2008 | |
Managing Director | 22 Jul 2014 | |
Director | 17 Jun 2008 | |
Director | 05 Feb 2015 |
Previous Companies
Company Name | Designation | Appointment Date | End Date |
---|---|---|---|
Director | 06 Feb 2007 | 24 March 2008 | |
Director | 24 Apr 2012 | 06 October 2019 | |
Director | - | ||
Director | 30 Apr 2015 | 22 July 2019 | |
Wholetime Director | 16 Jun 2015 | - | |
Director | 30 Sep 2017 | 22 July 2019 | |
Director | 14 Jul 2006 | 24 March 2008 | |
Director | 01 Aug 2006 | 24 March 2008 | |
Director | 04 Jul 2016 | - | |
Director | 19 Sep 2016 | 19 December 2017 |
People Also Viewed
Trending Companies
Based on most searched companies on The Company Check.
- Megha Engineering & Infrastructures Limited
Engineering
- Incanus Technologies Private Limited
Information Technology
- Bioq Eco Solutions Private Limited
Wholesale Trade And Commission Trade, Except Of Motor Vehicles And Motorcycles
- Zomato Limited
Internet