RD
Rinki Devi
Kolkata, West Bengal, India
Current Companies
Company Name | Designation | Appointment Date |
---|---|---|
Director | 03 May 2024 | |
Director | 03 May 2024 | |
Director | 03 May 2024 | |
Director | 15 Jan 2018 | |
Director | 02 Jan 2018 | |
Director | 02 Jan 2018 | |
Director | 02 Jan 2018 | |
Director | 03 May 2024 | |
Director | 02 Jan 2018 | |
Director | 02 Jan 2018 | |
Director | 02 Jan 2018 | |
Director | 15 Jan 2018 | |
Director | 03 May 2024 |
Previous Companies
Company Name | Designation | Appointment Date | End Date |
---|---|---|---|
Director | 15 Jan 2018 | 08 May 2018 | |
Director | 15 Jan 2018 | 08 May 2018 | |
Director | 15 Jan 2018 | 08 May 2018 | |
Director | 02 Jan 2018 | 25 March 2018 | |
Director | 02 Jan 2018 | 08 May 2018 | |
Director | 02 Jan 2018 | 30 April 2018 | |
Director | 02 Jan 2018 | 19 July 2018 | |
Director | 15 Jan 2018 | 30 July 2019 | |
Director | 10 Nov 2017 | 20 December 2017 | |
Director | 02 Jan 2018 | 08 May 2018 | |
Director | 02 Jan 2018 | 26 March 2018 | |
Director | 02 Jan 2018 | 08 May 2018 |
People Also Viewed
Trending Companies
Based on most searched companies on The Company Check.
- Infinity Infoway Limited
Information Technology
- Pancard Clubs Limited
Consumer Services
- Tata Consultancy Services Limited
Information Technology
- Varun Beverages Limited
Food And Beverages