SJ
Supaul, Bihar, India
Company Name | Designation | Appointment Date |
---|---|---|
Designated Partner | 12 Apr 2022 | |
Designated Partner | 04 Jun 2019 | |
Designated Partner | 21 Jan 2019 | |
Designated Partner | 24 Nov 2020 | |
Designated Partner | 19 Feb 2019 | |
Designated Partner | 21 Jan 2023 | |
Designated Partner | 23 Aug 2019 | |
Director | 25 Sep 2017 | |
Director | 10 Jul 2018 | |
Director | 10 Jul 2018 | |
Director | 25 Sep 2017 | |
Director | 25 Sep 2017 | |
Director | 10 Jul 2018 | |
Director | 19 Nov 2018 | |
Director | 10 Jul 2018 |
Company Name | Designation | Appointment Date | End Date |
---|---|---|---|
Director | 29 Sep 2018 | 22 August 2019 | |
Additional Director | 10 Jul 2018 | 23 July 2018 | |
Additional Director | 25 Sep 2017 | 06 February 2018 | |
Additional Director | 25 Sep 2017 | 07 March 2018 | |
Director | 29 Sep 2018 | - |
Based on most searched companies on The Company Check.
MANUFACTURE OF TEXTILES
Air Transport
Fmcg