VS
Vivek Sutar
Thane, Maharashtra, India
Current Companies
Company Name | Designation | Appointment Date |
---|---|---|
Director | 29 Aug 2008 |
Previous Companies
Company Name | Designation | Appointment Date | End Date |
---|---|---|---|
Director | 28 Aug 2008 | 14 July 2022 | |
Wholetime Director | 01 Mar 2008 | 30 September 2013 | |
Director | 29 Aug 2008 | 06 September 2016 | |
Director | 07 Aug 2008 | 14 July 2022 | |
Director | 19 Aug 2008 | 14 July 2022 | |
Director | 04 Sep 2008 | 14 July 2022 | |
Director | 18 Aug 2008 | 16 June 2014 | |
Director | 02 Sep 2008 | 31 March 2015 | |
Director | 02 Aug 2008 | 14 July 2022 | |
Director | 03 Sep 2008 | 14 July 2022 | |
Director | 04 Mar 2010 | 14 July 2022 | |
Director | 18 Aug 2008 | 28 September 2011 | |
Director | 01 Aug 2008 | 14 July 2022 | |
Director | 20 Aug 2008 | 31 March 2015 |
People Also Viewed
Trending Companies
Based on most searched companies on The Company Check.
- Enterclimate Foundation
Healthcare
- Malabar Gold And Diamonds Limited
Consumer Durables
- Chennai Super Kings Cricket Limited
Entertainment And Events
- Reliance Industries Limited
Chemicals, Manufacturing, Oil And Gas