

| Name | Designation | Appointment Date | Status |
|---|---|---|---|
MUKUL KANT GUPTA Appointed as Director since April 2023 | Director | 06-Apr-2023 | Current |
Unlock Director & KMP InsightsUnlock detailed insights into Go Digit Life Insurance Limited's directors, including current and past associations, shareholding, and remuneration. Upgrade your plan to access exclusive data! Upgrade | |||
KAMESH GOYAL Appointed as Director since December 2021 | Director | 16-Dec-2021 | Current |
CHRISTOF MASCHER Appointed as Director since April 2024 | Director | 30-Apr-2024 | Current |
VANDANA GUPTA Appointed as Director since November 2024 | Director | 29-Nov-2024 | Current |
MICHAEL ANTHONY WALLACE Appointed as Director since July 2023 | Director | 13-Jul-2023 | Current |
GUNJAN GAUTAM BASU Appointed as CFO since November 2022 | CFO | 18-Nov-2022 | Current |
GOPALAKRISHNAN SOUNDARAJAN Appointed as Director since February 2024 | Director | 12-Feb-2024 | Current |
Sabyasachi Sarkar Appointed as CEO since July 2024 | CEO | 29-Jul-2024 | Current |
PRIYANKA GARG Appointed as Company Secretary since November 2022 | Company Secretary | 18-Nov-2022 | Current |
PHILIP VARGHESE Appointed as Director since April 2022 | Director | 22-Apr-2022 | Current |
SHEFALI SHAH Appointed as Director since April 2023 | Director | 06-Apr-2023 | Current |
Sabyasachi Sarkar Appointed as Ceo since August 2024 | Ceo | 27-Aug-2024 | Current |
People Timeline
Explore the timeline of key personnel in Go Digit Life Insurance Limited's leadership journey.
Contact Details
- Address Ananta One, Pride Hotel Lane, Narveer Tanaji Wadi, City Survey No.1579, Shivajinagar, Pune Maharashtra, 411005, India
- Telephone Upgrade
- Email Upgrade
- Pin Code 411005
- Country India
- Website godigit.com
- Social Media
Frequently Asked Questions
- VANDANA GUPTA
- MICHAEL ANTHONY WALLACE
- CHRISTOF MASCHER
- MUKUL KANT GUPTA
- GOPALAKRISHNAN SOUNDARAJAN
- KAMESH GOYAL
- Sabyasachi Sarkar
- PHILIP VARGHESE
- SHEFALI SHAH
Search company & director profiles for free and gain access to critical business data.
- 3.1M+ Companies
- 15M+ Legal Cases
- 525K+ Credit Ratings
- 5.8M+ Directors & KMP
- 750K+ Regulatory Alerts
- 1.1M+ Companies' Financial Records