Error!
Charges taken from banks & financial institutes
Total Open Charges
₹ 90.25 crore
Total Satisfied Charges
₹ 62.45 crore
Total No. of Lender(s)
17
Top Lender
Hdfc Bank Limited
Last Charge Activity
Satisfaction
Last Charge Date
27 Dec 2023
Last Charge Amount
₹ 1.41 cr
Charge Id | Lender | Amount | Creation Date | Last Modification Date | Satisfaction Date | Status | |
---|---|---|---|---|---|---|---|
100233558 View Details | Others | ₹ 1.41 | 16 Jan 2019 | - | 27 Dec 2023 | Satisfied | 14121000.0 |
100238147 View Details | Others | ₹ 3.54 | 22 Jan 2019 | - | 17 Jan 2023 | Satisfied | 35406000.0 |
100096722 View Details | Hdfc Bank Limited | ₹ 0.52 | 07 Apr 2017 | - | 16 Jan 2023 | Satisfied | 5206950.0 |
100029838 View Details | Others | ₹ 1.08 | 10 May 2016 | - | 16 Jan 2023 | Satisfied | 10800000.0 |
100273047 View Details | Others | ₹ 1.44 | 29 May 2019 | - | 05 Jan 2023 | Satisfied | 14400000.0 |
100040468 View Details | Others | ₹ 2.06 | 15 Jul 2016 | - | 03 Jun 2022 | Satisfied | 20636262.0 |
10600894 View Details | India Infoline Finance Limited | ₹ 0.80 | 30 Jul 2015 | - | 04 Sep 2020 | Satisfied | 8000000.0 |
10612149 View Details | India Infoline Finance Limited | ₹ 0.90 | 30 Jul 2015 | - | 04 Sep 2020 | Satisfied | 9000000.0 |
100027429 View Details | Others | ₹ 1.08 | 10 May 2016 | - | 25 Aug 2020 | Satisfied | 10800000.0 |
100027430 View Details | Others | ₹ 1.08 | 10 May 2016 | - | 25 Aug 2020 | Satisfied | 10800000.0 |
100027431 View Details | Others | ₹ 0.54 | 10 May 2016 | - | 25 Aug 2020 | Satisfied | 5400000.0 |
100027432 View Details | Others | ₹ 1.08 | 10 May 2016 | - | 25 Aug 2020 | Satisfied | 10800000.0 |
100088321 View Details | Others | ₹ 1.82 | 30 Mar 2017 | - | 25 Feb 2019 | Satisfied | 18190000.0 |
100088319 View Details | Others | ₹ 2.24 | 29 Mar 2017 | - | 25 Feb 2019 | Satisfied | 22420000.0 |
10416952 View Details | Indiabulls Housing Finance Limited | ₹ 3.25 | 07 Mar 2013 | - | 29 Aug 2018 | Satisfied | 32500000.0 |
10456275 View Details | Reliance Capital Ltd | ₹ 1.36 | 01 Oct 2013 | - | 26 Jun 2018 | Satisfied | 13600000.0 |
10250783 View Details | Reliance Capital Ltd | ₹ 2.38 | 30 Sep 2010 | - | 26 Jun 2018 | Satisfied | 23800000.0 |
10131523 View Details | Citicorp Finance (I) Limited | ₹ 0.35 | 27 Nov 2008 | - | 13 Jun 2018 | Satisfied | 3466734.0 |
10140701 View Details | Citicorp Finance (I) Limited | ₹ 1.39 | 20 Nov 2008 | - | 13 Jun 2018 | Satisfied | 13866936.0 |
10140702 View Details | Citicorp Finance (I) Limited | ₹ 0.93 | 20 Nov 2008 | - | 13 Jun 2018 | Satisfied | 9297567.0 |
10018468 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 08 Jun 2018 | Satisfied | 1033063.0 |
10018469 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 08 Jun 2018 | Satisfied | 1033063.0 |
10018470 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 08 Jun 2018 | Satisfied | 1033063.0 |
10018471 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 08 Jun 2018 | Satisfied | 1033063.0 |
10020651 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 08 Jun 2018 | Satisfied | 1033063.0 |
10020652 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 08 Jun 2018 | Satisfied | 1033063.0 |
10020653 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 08 Jun 2018 | Satisfied | 1033063.0 |
10020654 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 08 Jun 2018 | Satisfied | 1033063.0 |
10020655 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 08 Jun 2018 | Satisfied | 1033063.0 |
10020748 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 08 Jun 2018 | Satisfied | 1033063.0 |
10020749 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 08 Jun 2018 | Satisfied | 1033063.0 |
10020750 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 08 Jun 2018 | Satisfied | 1033063.0 |
10020751 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 08 Jun 2018 | Satisfied | 1033063.0 |
10020752 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 08 Jun 2018 | Satisfied | 1033063.0 |
10021274 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 08 Jun 2018 | Satisfied | 1033063.0 |
10242431 View Details | Tata Motors Finance Limited | ₹ 0.21 | 30 Jul 2010 | - | 30 May 2018 | Satisfied | 2135000.0 |
10242432 View Details | Tata Motors Finance Limited | ₹ 0.21 | 30 Jul 2010 | - | 30 May 2018 | Satisfied | 2135000.0 |
10242433 View Details | Tata Motors Finance Limited | ₹ 0.21 | 30 Jul 2010 | - | 30 May 2018 | Satisfied | 2135000.0 |
10242464 View Details | Tata Motors Finance Limited | ₹ 0.21 | 30 Jul 2010 | - | 30 May 2018 | Satisfied | 2135000.0 |
10242465 View Details | Tata Motors Finance Limited | ₹ 0.21 | 30 Jul 2010 | - | 30 May 2018 | Satisfied | 2135000.0 |
10242466 View Details | Tata Motors Finance Limited | ₹ 0.21 | 30 Jul 2010 | - | 30 May 2018 | Satisfied | 2135000.0 |
10242497 View Details | Tata Motors Finance Limited | ₹ 0.21 | 30 Jul 2010 | - | 30 May 2018 | Satisfied | 2135000.0 |
10242718 View Details | Tata Motors Finance Limited | ₹ 0.21 | 30 Jul 2010 | - | 30 May 2018 | Satisfied | 2135000.0 |
10242719 View Details | Tata Motors Finance Limited | ₹ 0.21 | 30 Jul 2010 | - | 30 May 2018 | Satisfied | 2135000.0 |
10545913 View Details | India Infoline Finance Limited | ₹ 0.66 | 27 Nov 2014 | - | 26 Apr 2018 | Satisfied | 6630000.0 |
10545918 View Details | India Infoline Finance Limited | ₹ 0.90 | 27 Nov 2014 | - | 26 Apr 2018 | Satisfied | 9018000.0 |
10495023 View Details | Tata Motors Finance Limited | ₹ 3.26 | 27 Apr 2014 | - | 01 Jul 2017 | Satisfied | 32583220.0 |
10131522 View Details | Citicorp Finance (I) Limited | ₹ 0.60 | 20 Nov 2008 | - | 10 Jun 2016 | Satisfied | 5988000.0 |
10018443 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 10 Jun 2016 | Satisfied | 1033063.0 |
10018467 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 10 Jun 2016 | Satisfied | 1033063.0 |
10018472 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 10 Jun 2016 | Satisfied | 1033063.0 |
10018473 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 10 Jun 2016 | Satisfied | 1033063.0 |
10018474 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 10 Jun 2016 | Satisfied | 1033063.0 |
10018475 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 10 Jun 2016 | Satisfied | 1033063.0 |
10018476 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 10 Jun 2016 | Satisfied | 1033063.0 |
10021273 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 10 Jun 2016 | Satisfied | 1033063.0 |
10032210 View Details | Citibank N.A. | ₹ 0.10 | 28 Jul 2006 | - | 10 Jun 2016 | Satisfied | 1033063.0 |
10015114 View Details | Citi Bank N A | ₹ 0.05 | 16 Jun 2006 | - | 10 Jun 2016 | Satisfied | 461635.0 |
10015118 View Details | Citi Bank N A | ₹ 0.05 | 16 Jun 2006 | - | 10 Jun 2016 | Satisfied | 461635.0 |
10015119 View Details | Citi Bank Na | ₹ 0.05 | 16 Jun 2006 | - | 10 Jun 2016 | Satisfied | 461635.0 |
10015120 View Details | Citi Bank Na | ₹ 0.05 | 16 Jun 2006 | - | 10 Jun 2016 | Satisfied | 461635.0 |
10015134 View Details | Citi Bank Na | ₹ 0.05 | 16 Jun 2006 | - | 10 Jun 2016 | Satisfied | 461635.0 |
10015135 View Details | Citi Bank Na | ₹ 0.05 | 16 Jun 2006 | - | 10 Jun 2016 | Satisfied | 461635.0 |
90100011 View Details | Citi Bank Na | ₹ 0.05 | 23 Mar 2005 | - | 10 Jun 2016 | Satisfied | 486400.0 |
90099459 View Details | Citi Corp Finance (India ) Limited | ₹ 0.52 | 18 Dec 2001 | - | 10 Jun 2016 | Satisfied | 5173350.0 |
90099458 View Details | Citi Corp Finance (India ) Limited | ₹ 0.14 | 14 Dec 2001 | - | 10 Jun 2016 | Satisfied | 1449708.0 |
10330172 View Details | Reliance Capital Ltd | ₹ 3.25 | 31 Dec 2011 | - | 09 Feb 2016 | Satisfied | 32499000.0 |
10217467 View Details | Hdfc Bank Limited | ₹ 0.16 | 02 Apr 2010 | - | 01 Feb 2016 | Satisfied | 1580846.0 |
10217469 View Details | Hdfc Bank Limited | ₹ 0.87 | 02 Apr 2010 | - | 01 Feb 2016 | Satisfied | 8654230.0 |
10217471 View Details | Hdfc Bank Limited | ₹ 0.87 | 02 Apr 2010 | - | 01 Feb 2016 | Satisfied | 8654230.0 |
10217478 View Details | Hdfc Bank Limited | ₹ 0.69 | 02 Apr 2010 | - | 01 Feb 2016 | Satisfied | 6923384.0 |
10217481 View Details | Hdfc Bank Limited | ₹ 0.17 | 02 Apr 2010 | - | 01 Feb 2016 | Satisfied | 1725846.0 |
10217482 View Details | Hdfc Bank Limited | ₹ 0.79 | 02 Apr 2010 | - | 01 Feb 2016 | Satisfied | 7904230.0 |
10217483 View Details | Hdfc Bank Limited | ₹ 0.87 | 02 Apr 2010 | - | 01 Feb 2016 | Satisfied | 8654230.0 |
10217484 View Details | Hdfc Bank Limited | ₹ 0.87 | 02 Apr 2010 | - | 01 Feb 2016 | Satisfied | 8654230.0 |
10220169 View Details | Hdfc Bank Limited | ₹ 0.87 | 02 Apr 2010 | - | 01 Feb 2016 | Satisfied | 8654230.0 |
10215310 View Details | Hdfc Bank Limited | ₹ 0.87 | 31 Mar 2010 | - | 01 Feb 2016 | Satisfied | 8654230.0 |
10215313 View Details | Hdfc Bank Limited | ₹ 0.87 | 31 Mar 2010 | - | 01 Feb 2016 | Satisfied | 8654230.0 |
10215315 View Details | Hdfc Bank Limited | ₹ 0.87 | 31 Mar 2010 | - | 01 Feb 2016 | Satisfied | 8654230.0 |
10215317 View Details | Hdfc Bank Limited | ₹ 0.87 | 31 Mar 2010 | - | 01 Feb 2016 | Satisfied | 8654230.0 |
10215318 View Details | Hdfc Bank Limited | ₹ 0.87 | 31 Mar 2010 | - | 01 Feb 2016 | Satisfied | 8654230.0 |
10215322 View Details | Hdfc Bank Limited | ₹ 0.87 | 31 Mar 2010 | - | 01 Feb 2016 | Satisfied | 8654230.0 |
10215323 View Details | Hdfc Bank Limited | ₹ 0.87 | 31 Mar 2010 | - | 01 Feb 2016 | Satisfied | 8654230.0 |
10215325 View Details | Hdfc Bank Limited | ₹ 0.87 | 31 Mar 2010 | - | 01 Feb 2016 | Satisfied | 8654230.0 |
10215327 View Details | Hdfc Bank Limited | ₹ 0.87 | 31 Mar 2010 | - | 01 Feb 2016 | Satisfied | 8654230.0 |
90100792 View Details | Sundram Finance Limited | ₹ 0.07 | 31 Jan 2002 | - | 11 Mar 2013 | Satisfied | 733471.0 |
10015122 View Details | Citi Bank N.A. | ₹ 0.05 | 16 Jun 2006 | - | 05 Mar 2013 | Satisfied | 461635.0 |
10015124 View Details | Citi Bank N.A. | ₹ 0.05 | 16 Jun 2006 | - | 05 Mar 2013 | Satisfied | 461635.0 |
10015127 View Details | Citi Bank N.A. | ₹ 0.05 | 16 Jun 2006 | - | 05 Mar 2013 | Satisfied | 461635.0 |
10015130 View Details | Citi Bank N.A. | ₹ 0.05 | 16 Jun 2006 | - | 05 Mar 2013 | Satisfied | 461635.0 |
10015131 View Details | Citi Bank N.A. | ₹ 0.05 | 16 Jun 2006 | - | 05 Mar 2013 | Satisfied | 461635.0 |
10015145 View Details | Citi Bank N.A. | ₹ 0.05 | 16 Jun 2006 | - | 05 Mar 2013 | Satisfied | 461635.0 |
10271855 View Details | Dhanlaxmi Bank Limited | ₹ 3.22 | 28 Feb 2011 | - | 15 Feb 2013 | Satisfied | 32232000.0 |
90100791 View Details | Sundram Finance Limited | ₹ 0.08 | 29 Jan 2002 | - | 01 Feb 2013 | Satisfied | 838429.0 |
90100790 View Details | Sundram Finance Limited | ₹ 0.10 | 28 Jan 2002 | - | 01 Feb 2013 | Satisfied | 979196.0 |
10124390 View Details | Hdfc Bank Limited | ₹ 1.45 | 30 Sep 2008 | 24 Jan 2009 | 23 Jun 2010 | Satisfied | 14500000.0 |
100631230 View Details | Others | ₹ 1.94 | 22 Jul 2022 | - | - | Open | 19379742.0 |
100294490 View Details | Others | ₹ 2.00 | 27 Sep 2019 | - | - | Open | 20000000.0 |
100288888 View Details | Others | ₹ 0.95 | 13 Sep 2019 | - | - | Open | 9500000.0 |
100279633 View Details | Others | ₹ 0.96 | 29 Jul 2019 | - | - | Open | 9600000.0 |
100271992 View Details | Others | ₹ 0.46 | 25 Apr 2019 | - | - | Open | 4605600.0 |
100258019 View Details | Yes Bank Limited | ₹ 2.04 | 22 Apr 2019 | - | - | Open | 20396664.0 |
100275275 View Details | Others | ₹ 0.92 | 04 Apr 2019 | - | - | Open | 9185000.0 |
100271998 View Details | Others | ₹ 1.61 | 30 Mar 2019 | - | - | Open | 16119600.0 |
100222003 View Details | Hdfc Bank Limited | ₹ 2.91 | 30 Nov 2018 | - | - | Open | 29067021.0 |
100221283 View Details | Others | ₹ 2.90 | 31 Oct 2018 | - | - | Open | 29025000.0 |
100138204 View Details | Others | ₹ 2.00 | 05 Dec 2017 | - | - | Open | 20000000.0 |
100142560 View Details | Others | ₹ 2.83 | 04 Dec 2017 | - | - | Open | 28262000.0 |
100106643 View Details | Others | ₹ 10.00 | 14 Jun 2017 | - | - | Open | 100000000.0 |
100048819 View Details | Others | ₹ 0.27 | 31 Aug 2016 | - | - | Open | 2700000.0 |
100064844 View Details | Others | ₹ 4.65 | 21 Mar 2016 | - | - | Open | 46456865.0 |
10424953 View Details | Hdfc Bank Limited | ₹ 3.60 | 26 Apr 2013 | - | - | Open | 36004800.0 |
10293476 View Details | Icici Bank Limited | ₹ 6.75 | 20 May 2011 | - | - | Open | 67518000.0 |
10278242 View Details | Dhanlaxmi Bank Limited | ₹ 0.37 | 31 Mar 2011 | - | - | Open | 3700000.0 |
10060726 View Details | Hdfc Bank Limited | ₹ 42.00 | 09 Oct 2006 | 18 May 2013 | - | Open | 420000000.0 |
90099792 View Details | Hdfc Bank Ltd. | ₹ 1.00 | 27 Feb 2004 | - | - | Open | 10000000.0 |
90100741 View Details | Sundram Finance Limited | ₹ 0.10 | 28 Jan 2001 | - | - | Open | 979196.0 |
© 2024 The Company Check. All right reserved.