Krishna Electrical Industries Limited

Founded in 1978 and headquartered in Madhya Pradesh, India.

1978 | Gwalior, Madhya Pradesh (India) | Active
Last Updated: January 01, 2025

Krishna Electrical Industries Limited loan details

Charges taken from banks & financial institutes

Amount in (₹)

Charges Breakdown by Lending Institutions

  • State Bank Of India : 88.57 Cr

₹ 88.57 crore

₹ 34.29 crore

1

State Bank Of India

Satisfaction

07 Apr 2012

₹ 12.30 cr

Charge Id Lender Amount Creation Date Last Modification Date Satisfaction Date Status
90205913 View Details State Bank Of India 1.50 02 Apr 2003 - 07 Apr 2012 Satisfied 15000000.0
Chrages
Charge

Charges

This information is available in our report.

View Information
90201696 View Details State Bank Of India 12.30 14 Aug 1997 - 07 Apr 2012 Satisfied 123000000.0
90210450 View Details State Bank Of India 12.30 14 Aug 1997 10 Dec 1999 07 Apr 2012 Satisfied 123000000.0
90205208 View Details State Bank Of India 4.30 01 Mar 1997 10 Dec 1999 07 Apr 2012 Satisfied 43000000.0
90207953 View Details State Bank Of India 2.19 01 Mar 1997 02 Apr 2003 07 Apr 2012 Satisfied 21900000.0
90210143 View Details State Bank Of India 0.18 14 May 1994 - 07 Apr 2012 Satisfied 1800000.0
90204565 View Details State Bank Of India 0.66 22 Oct 1986 15 Jan 1997 07 Apr 2012 Satisfied 6600000.0
90206764 View Details State Bank Of India 0.66 22 Oct 1986 19 Nov 1994 07 Apr 2012 Satisfied 6600000.0
90204457 View Details State Bank Of India 0.20 27 Dec 1980 - 07 Apr 2012 Satisfied 2000000.0
10144770 View Details State Bank Of India 5.20 29 Jan 2009 - - Open 52000000.0