Pearson India Education Services Private Limited logo

Pearson India Education Services Private Limited

Founded in 2005 headquartered in Tamil Nadu, India.
2005 | Kanchipuram, Tamil Nadu (India) | Active

Last Updated:

July 04, 2024
HomeCompanyPearson India Education Services Private Limited Charges

Pearson India Education Services Private Limited loan details

Charges taken from banks & financial institutes

Amount in (₹)

-

₹ 6.76 crore

3

Small Industries Development Bank Of India

Satisfaction

30 Mar 2015

₹ 0.08 cr

Charge IdLenderAmountCreation DateLast Modification DateSatisfaction DateStatus
10098801 View DetailsKotak Mahindra Prime Limited 0.06 27 Mar 2008-30 Mar 2015 Satisfied 600000.0
Chrages
Charge

Charges

This information is available in our report.

View Information
10031327 View DetailsKotak Mahindra Prime Limited 0.06 11 Dec 2006-30 Mar 2015 Satisfied 628997.0
10031351 View DetailsKotak Mahindra Prime Limited 0.06 28 Nov 2006-30 Mar 2015 Satisfied 554680.0
10031429 View DetailsKotak Mahindra Prime Limited 0.04 28 Nov 2006-30 Mar 2015 Satisfied 398508.0
10031610 View DetailsKotak Mahindra Prime Limited 0.03 28 Nov 2006-30 Mar 2015 Satisfied 254294.0
10032392 View DetailsKotak Mahindra Prime Limited 0.05 28 Nov 2006-30 Mar 2015 Satisfied 541895.0
10017731 View DetailsKotak Mahindra Prime Limited 0.06 25 Aug 2006-30 Mar 2015 Satisfied 612672.0
10002725 View DetailsKotak Mahindra Prime Limited 0.08 13 Mar 2006-30 Mar 2015 Satisfied 801046.0
10002903 View DetailsKotak Mahindra Prime Limited 0.08 13 Mar 2006-30 Mar 2015 Satisfied 801046.0
10121118 View DetailsSmall Industries Development Bank Of India 5.00 19 Sep 2008-17 Mar 2014 Satisfied 50000000.0