KS
Kamla Sharma
East Delhi, Delhi, India
Current Companies
Company Name | Designation | Appointment Date |
---|---|---|
No records found. |
Previous Companies
Company Name | Designation | Appointment Date | End Date |
---|---|---|---|
Director | 05 Feb 1990 | 30 April 2019 | |
Director | 27 Sep 2017 | 03 April 2020 | |
Director | 26 Oct 1993 | 27 March 2019 | |
Director | 01 Sep 2016 | 30 March 2019 | |
Director | 16 Mar 2016 | 01 October 2017 | |
Wholetime Director | 01 Jul 2016 | 01 October 2017 | |
Director | 13 Jul 2015 | 01 July 2019 | |
Director | 30 Sep 2016 | 01 October 2017 |
People Also Viewed
Trending Companies
Based on most searched companies on The Company Check.
- Fabindia Limited
Apparel, Consumer Durables
- Flipvolt Technologies Private Limited
Information Technology
- Intigus Pharmaceutical Private Limited
Wholesale Trade And Commission Trade, Except Of Motor Vehicles And Motorcycles